Fixed effects (intercept, slopes) | Estimate (SE) | t (105,9602) | p | CI95 | |
Lower bound | Upper bound | ||||
Intercept (level at T0) | 41.5 (1.7) | 24.4 | < .001 | 38.2 | 44.8 |
Time | -0.50 (0.12) | -4.2 | < .001 | -0.73 | -0.27 |
Time2 | 0.016 (0.003) | 5.0 | < .001 | 0.010 | 0.022 |
Group | -1.31 (2.43) | -0.5 | .59 | -6.06 | 3.44 |
Group x Time | 0.015 (0.173) | < 0.1 | .93 | -0.32 | 0.35 |
Group x Time2 | -0.001 (0.005) | -0.3 | .78 | -0.01 | 0.01 |
Fixed effects (intercept, slopes) | Estimate (SE) | t (105,9602) | p | CI95 | |
Lower bound | Upper bound | ||||
Intercept (level at T0) | 41.5 (1.7) | 24.4 | < .001 | 38.2 | 44.8 |
Time | -0.50 (0.12) | -4.2 | < .001 | -0.73 | -0.27 |
Time2 | 0.016 (0.003) | 5.0 | < .001 | 0.010 | 0.022 |
Group | -1.31 (2.43) | -0.5 | .59 | -6.06 | 3.44 |
Group x Time | 0.015 (0.173) | < 0.1 | .93 | -0.32 | 0.35 |
Group x Time2 | -0.001 (0.005) | -0.3 | .78 | -0.01 | 0.01 |
Note. Do-module was used as reference group for between-group effects. Estimates for Time and Time2 represent the effect of one day, with five measurements each day. Measurements on the first day were excluded, removing three participants who dropped out on the first day. Linear mixed model was fitted with restricted maximum likelihood estimation. To ensure unbiased reporting, results under maximum likelihood estimation can be found in table S3.