Shift workers (n = 432) | Day workers (n = 2,158) | ||
Age M (SD) | 38.45 (12.41) | 42.07 (11.41) | |
Males | 46.8 | 44.8 | |
Nationality | German | 90.0 | 94.0 |
Other | 10.0 | 6.0 | |
Highest educationa | Abitur / university entrance diploma | 27.9 | 52.4 |
University of applied sciences entrance diploma | 13.0 | 13.1 | |
Intermediate secondary school-leaving certificate | 41.1 | 25.1 | |
Primary / lower secondary school-leaving certificate | 15.1 | 7.2 | |
Other or no school-leaving qualification | 2.9 | 2.2 | |
Occupational status | Self-employed | 3.3 | 11.0 |
Civil servants | 4.0 | 9.8 | |
White-collar workers | 71.6 | 69.4 | |
Blue-collar workers | 15.3 | 5.5 | |
Apprentices / trainees / interns | 5.8 | 4.3 |
Shift workers (n = 432) | Day workers (n = 2,158) | ||
Age M (SD) | 38.45 (12.41) | 42.07 (11.41) | |
Males | 46.8 | 44.8 | |
Nationality | German | 90.0 | 94.0 |
Other | 10.0 | 6.0 | |
Highest educationa | Abitur / university entrance diploma | 27.9 | 52.4 |
University of applied sciences entrance diploma | 13.0 | 13.1 | |
Intermediate secondary school-leaving certificate | 41.1 | 25.1 | |
Primary / lower secondary school-leaving certificate | 15.1 | 7.2 | |
Other or no school-leaving qualification | 2.9 | 2.2 | |
Occupational status | Self-employed | 3.3 | 11.0 |
Civil servants | 4.0 | 9.8 | |
White-collar workers | 71.6 | 69.4 | |
Blue-collar workers | 15.3 | 5.5 | |
Apprentices / trainees / interns | 5.8 | 4.3 |
Note. M = mean; SD = standard deviation; information on age in years; all other information in percent (%). aHighest education was assessed in face to face wave 1, respectively face to face wave 2 if the highest education was different from the previous wave.