PLS with subheading | PLS without subheading | ordinary scientific abstract | |||||||
Outcome | Scale | ICCParticipants | ICCStudy | M | SD | M | SD | M | SD |
Comprehensibility | 1 to 8, semantic differential | .178 | .182 | 6.203 | 1.651 | 5.964 | 1.791 | 5.443 | 1.980 |
Credibility | 1 to 8, semantic differential | .339 | .042 | 5.368 | 1.584 | 5.199 | 1.646 | 5.193 | 1.611 |
Ability to evaluate | 1 to 8, Likert scale | .511 | .020 | 3.703 | 1.829 | 3.511 | 1.843 | 3.468 | 1.857 |
Ability to make a decision | 1 to 8, Likert scale | .442 | .016 | 3.103 | 1.755 | 2.783 | 1.717 | 2.767 | 1.695 |
Curiosity | 1 to 5, Likert scale | .246 | .077 | 2.950 | 1.152 | 2.885 | 1.210 | 2.627 | 1.158 |
Boredom | 1 to 5, Likert scale | .263 | .070 | 1.674 | 0.936 | 1.759 | 0.969 | 1.779 | 0.984 |
Confusion | 1 to 5, Likert scale | .189 | .115 | 1.602 | 0.855 | 1.738 | 0.951 | 1.997 | 1.098 |
Frustration | 1 to 5, Likert scale | .283 | .040 | 1.410 | 0.775 | 1.531 | 0.921 | 1.611 | 0.981 |
N | 1947 | 1947 | 620 | 620 | 663 | 663 | 664 | 664 |
PLS with subheading | PLS without subheading | ordinary scientific abstract | |||||||
Outcome | Scale | ICCParticipants | ICCStudy | M | SD | M | SD | M | SD |
Comprehensibility | 1 to 8, semantic differential | .178 | .182 | 6.203 | 1.651 | 5.964 | 1.791 | 5.443 | 1.980 |
Credibility | 1 to 8, semantic differential | .339 | .042 | 5.368 | 1.584 | 5.199 | 1.646 | 5.193 | 1.611 |
Ability to evaluate | 1 to 8, Likert scale | .511 | .020 | 3.703 | 1.829 | 3.511 | 1.843 | 3.468 | 1.857 |
Ability to make a decision | 1 to 8, Likert scale | .442 | .016 | 3.103 | 1.755 | 2.783 | 1.717 | 2.767 | 1.695 |
Curiosity | 1 to 5, Likert scale | .246 | .077 | 2.950 | 1.152 | 2.885 | 1.210 | 2.627 | 1.158 |
Boredom | 1 to 5, Likert scale | .263 | .070 | 1.674 | 0.936 | 1.759 | 0.969 | 1.779 | 0.984 |
Confusion | 1 to 5, Likert scale | .189 | .115 | 1.602 | 0.855 | 1.738 | 0.951 | 1.997 | 1.098 |
Frustration | 1 to 5, Likert scale | .283 | .040 | 1.410 | 0.775 | 1.531 | 0.921 | 1.611 | 0.981 |
N | 1947 | 1947 | 620 | 620 | 663 | 663 | 664 | 664 |
Note:M = arithmetic mean; SD = standard deviation; ICC = intra-class-correlation coefficient; PLS = plain language summary.