Study Title . | DOI . | Number of WordsPLS . | Number of WordsOSA . | SMOGPLS . | SMOGOSA . |
---|---|---|---|---|---|
The Politicized Motivations of Volunteers in the Refugee Crisis: Intergroup Helping as the Means to Achieve Social Change | 10.5964/jspp.v5i1.642 | 337 | 177 | 19.287 | 22.248 |
Collective Memory as Tool for Intergroup Conflict: The Case of 9/11 Commemoration | 10.5964/jspp.v5i2.713 | 341 | 167 | 17.564 | 23.885 |
From I to We: Group Formation and Linguistic Adaption in an Online Xenophobic Forum | 10.5964/jspp.v6i1.741 | 438 | 163 | 12.952 | 16.527 |
Collective Memory of a Dissolved Country: Group-Based Nostalgia and Guilt Assignment as Predictors of Interethnic Relations Between Diaspora Groups From Former Yugoslavia | 10.5964/jspp.v5i2.733 | 657 | 154 | 17.067 | 20.457 |
One World in Diversity – A Social-Psychological Intervention to Foster International Collective Action Intention | 10.5964/jspp.v6i1.601 | 349 | 239 | 17.506 | 18.564 |
Self-Censorship Orientation: Scale Development, Correlates and Outcomes | 10.5964/jspp.v6i2.859 | 216 | 161 | 15.645 | 18.244 |
A Field Study Around a Racial Justice Protest on a College Campus: The Proximal Impact of Collective Action on the Social Change Attitudes of Uninvolved Bystanders | 10.5964/jspp.v7i1.1063 | 251 | 170 | 14.811 | 16.648 |
The Meaning of Being German: An Inductive Approach to National Identity | 10.5964/jspp.v7i1.557 | 241 | 150 | 16.404 | 18.458 |
Agentic and Communal Interaction Goals in Conflictual Intergroup Relations | 10.5964/jspp.v7i1.746 | 538 | 179 | 20.267 | 20.131 |
Contempt of Congress: Do Liberals and Conservatives Harbor Equivalent Negative Emotional Biases Towards Ideologically Congruent vs. Incongruent Politicians at the Level of Individual Emotions? | 10.5964/jspp.v7i1.822 | 569 | 193 | 20.176 | 17.946 |
Seen One, Seen ‘Em All? Do Reports About Law Violations of a Single Politician Impair the Perceived Trustworthiness of Politicians in General and of the Political System? | 10.5964/jspp.v7i1.933 | 436 | 206 | 18.297 | 20.403 |
How Many Ways to Say Goodbye? The Latent Class Structure and Psychological Correlates of European Union Sentiment in a Large Sample of UK Adults | 10.5964/jspp.v7i1.981 | 434 | 193 | 15.836 | 16.828 |
Study Title . | DOI . | Number of WordsPLS . | Number of WordsOSA . | SMOGPLS . | SMOGOSA . |
---|---|---|---|---|---|
The Politicized Motivations of Volunteers in the Refugee Crisis: Intergroup Helping as the Means to Achieve Social Change | 10.5964/jspp.v5i1.642 | 337 | 177 | 19.287 | 22.248 |
Collective Memory as Tool for Intergroup Conflict: The Case of 9/11 Commemoration | 10.5964/jspp.v5i2.713 | 341 | 167 | 17.564 | 23.885 |
From I to We: Group Formation and Linguistic Adaption in an Online Xenophobic Forum | 10.5964/jspp.v6i1.741 | 438 | 163 | 12.952 | 16.527 |
Collective Memory of a Dissolved Country: Group-Based Nostalgia and Guilt Assignment as Predictors of Interethnic Relations Between Diaspora Groups From Former Yugoslavia | 10.5964/jspp.v5i2.733 | 657 | 154 | 17.067 | 20.457 |
One World in Diversity – A Social-Psychological Intervention to Foster International Collective Action Intention | 10.5964/jspp.v6i1.601 | 349 | 239 | 17.506 | 18.564 |
Self-Censorship Orientation: Scale Development, Correlates and Outcomes | 10.5964/jspp.v6i2.859 | 216 | 161 | 15.645 | 18.244 |
A Field Study Around a Racial Justice Protest on a College Campus: The Proximal Impact of Collective Action on the Social Change Attitudes of Uninvolved Bystanders | 10.5964/jspp.v7i1.1063 | 251 | 170 | 14.811 | 16.648 |
The Meaning of Being German: An Inductive Approach to National Identity | 10.5964/jspp.v7i1.557 | 241 | 150 | 16.404 | 18.458 |
Agentic and Communal Interaction Goals in Conflictual Intergroup Relations | 10.5964/jspp.v7i1.746 | 538 | 179 | 20.267 | 20.131 |
Contempt of Congress: Do Liberals and Conservatives Harbor Equivalent Negative Emotional Biases Towards Ideologically Congruent vs. Incongruent Politicians at the Level of Individual Emotions? | 10.5964/jspp.v7i1.822 | 569 | 193 | 20.176 | 17.946 |
Seen One, Seen ‘Em All? Do Reports About Law Violations of a Single Politician Impair the Perceived Trustworthiness of Politicians in General and of the Political System? | 10.5964/jspp.v7i1.933 | 436 | 206 | 18.297 | 20.403 |
How Many Ways to Say Goodbye? The Latent Class Structure and Psychological Correlates of European Union Sentiment in a Large Sample of UK Adults | 10.5964/jspp.v7i1.981 | 434 | 193 | 15.836 | 16.828 |
Note: SMOG = Simple Measure of Gobbledygook (Mc Laughlin, 1969): lower scores indicate better readability; DOI = digital object identifier; indices specify summary type: PLS = plain language summary, OSA = ordinary scientific abstract. For plain language summaries with subheadings, there were additional 18 words which were, however, the same for all studies and are not included in the number of words reported here.