Correlation between biogenic silica [BSi] and macro- and microelements of the three litter species. DOI: https://doi.org/10.1525/elementa.2021.00084.t3
Species . | C . | N . | C/N . | Cr . | Cu . | Zn . | Cd . | Pb . | Al . | Mn . | Fe . |
---|---|---|---|---|---|---|---|---|---|---|---|
Phragmites australis | –0.19* | –0.20* | 0.43 | 0.54** | –0.67** | –0.16 | –0.49** | –0.68** | –0.32* | –0.27 | –0.62** |
Spartina alterniflora | 0.25** | –0.46** | 0.46** | –0.29 | –0.78** | –0.38* | –0.50** | –0.78** | –0.68** | –0.63** | –0.78** |
Cyperus malaccensis | –0.45** | –0.78** | 0.83** | 0.21 | –0.57** | –0.24 | –0.42* | –0.56** | –0.34* | –0.22 | –0.39* |
Species . | C . | N . | C/N . | Cr . | Cu . | Zn . | Cd . | Pb . | Al . | Mn . | Fe . |
---|---|---|---|---|---|---|---|---|---|---|---|
Phragmites australis | –0.19* | –0.20* | 0.43 | 0.54** | –0.67** | –0.16 | –0.49** | –0.68** | –0.32* | –0.27 | –0.62** |
Spartina alterniflora | 0.25** | –0.46** | 0.46** | –0.29 | –0.78** | –0.38* | –0.50** | –0.78** | –0.68** | –0.63** | –0.78** |
Cyperus malaccensis | –0.45** | –0.78** | 0.83** | 0.21 | –0.57** | –0.24 | –0.42* | –0.56** | –0.34* | –0.22 | –0.39* |
Asterisks indicate significant differences between BSi and macro- and microelements.
*P < 0.05. **P < 0.01.