Average amounts of nutrients (biogenic silica [BSi], C, and N; g) and metals (mg) in litterbags during 520 days of litter decomposition (n = 14); litter release rates (%) between brackets [release (–) enrichment (+)]; differences in averages between species were tested with analysis of variance. DOI: https://doi.org/10.1525/elementa.2021.00084.t2
. | PA . | SA . | CM . |
---|---|---|---|
Average (Release Rate) | Average (Release Rate) | Average (Release Rate) | |
BSi | 0.490 ± 0.146a (–97.23) | 0.344 ± 0.091b (–96.75) | 0.295 ± 0.092b (–98.64) |
C | 4.20 ± 0.674a (–85.05) | 4.49 ± 0.779a (–87.68) | 3.46 ± 0.736b (–92.85) |
N | 0.170 ± 0.027a (–85.45) | 0.098 ± 0.015b (–81.45) | 0.117 ± 0.015c (–78.71) |
Cr | 0.418 ± 0.078a (–87.50) | 0.410 ± 0.064b (–72.82) | 0.110 ± 0.025a (–76.48) |
Cu | 0.209 ± 0.020a (+90.48) | 0.190 ± 0.016a (+43.54) | 0.196 ± 0.026a (–22.91) |
Zn | 0.625 ± 0.085a (–34.29) | 0.590 ± 0.089b (+81.60) | 0.340 ± 0.071a (–76.44) |
Cd | 0.0014 ± 0.0001a (+608.06) | 0.0013 ± 0.0001a (+34.61) | 0.0015 ± 0.0004a (–87.91) |
Pb | 0.097 ± 0.008a (+219.49) | 0.125 ± 0.016b (+76.04) | 0.037 ± 0.005c (+166.38) |
Al | 89.28 ± 11.72a (+51.24) | 121.23 ± 18.61b (+56.53) | 32.60 ± 6.79c (+49.61) |
Mn | 5.21 ± 0.66a (–67.01) | 4.32 ± 0.78b (–85.14) | 2.46 ± 0.51c (–84.20) |
Fe | 61.86 ± 6.99a (+634.96) | 69.28 ± 10.04b (+69.69) | 20.91 ± 4.56b (+89.09) |
. | PA . | SA . | CM . |
---|---|---|---|
Average (Release Rate) | Average (Release Rate) | Average (Release Rate) | |
BSi | 0.490 ± 0.146a (–97.23) | 0.344 ± 0.091b (–96.75) | 0.295 ± 0.092b (–98.64) |
C | 4.20 ± 0.674a (–85.05) | 4.49 ± 0.779a (–87.68) | 3.46 ± 0.736b (–92.85) |
N | 0.170 ± 0.027a (–85.45) | 0.098 ± 0.015b (–81.45) | 0.117 ± 0.015c (–78.71) |
Cr | 0.418 ± 0.078a (–87.50) | 0.410 ± 0.064b (–72.82) | 0.110 ± 0.025a (–76.48) |
Cu | 0.209 ± 0.020a (+90.48) | 0.190 ± 0.016a (+43.54) | 0.196 ± 0.026a (–22.91) |
Zn | 0.625 ± 0.085a (–34.29) | 0.590 ± 0.089b (+81.60) | 0.340 ± 0.071a (–76.44) |
Cd | 0.0014 ± 0.0001a (+608.06) | 0.0013 ± 0.0001a (+34.61) | 0.0015 ± 0.0004a (–87.91) |
Pb | 0.097 ± 0.008a (+219.49) | 0.125 ± 0.016b (+76.04) | 0.037 ± 0.005c (+166.38) |
Al | 89.28 ± 11.72a (+51.24) | 121.23 ± 18.61b (+56.53) | 32.60 ± 6.79c (+49.61) |
Mn | 5.21 ± 0.66a (–67.01) | 4.32 ± 0.78b (–85.14) | 2.46 ± 0.51c (–84.20) |
Fe | 61.86 ± 6.99a (+634.96) | 69.28 ± 10.04b (+69.69) | 20.91 ± 4.56b (+89.09) |
Values with the same letter did not significantly differ between species (P > 0.05).