Phytoplankton pigments and their presence in the algae groups used in this study with the CHEMTAX program. DOI: https://doi.org/10.1525/elementa.430.t2
Pigment . | Abbreviationa . | Specificity . |
---|---|---|
Chlorophylls | ||
Chlorophyll a | Chl a | All phytoplankton except Prochlorococcus |
Chlorophyll b | Chl b | Chlorophytes, prasinophytes, euglenophytes |
Chlorophyll c1 + c2 | Chl c1 + c2 | Diatoms, prymnesiophytes, dinoflagellates, cryptophytes, chrysophytes, and raphidophytes |
Chlorophyll c3 | Chl c3 | Prymnesiophytes, chrysophytes and dinoflagellates type 2 (lacking peridinin) |
Xanthophylls | ||
19’-butanoyloxyfucoxanthin | But-fuco | Prymnesiophytes, chrysophytes, and dinoflagellates type 2 (lacking peridinin) |
Fucoxanthin | Fuco | Diatoms, prymnesiophytes, chrysophytes, pelagophytes, and dinoflagellates type 2 (lacking peridinin) |
19’-hexanoyloxyfucoxanthin | Hex-fuco | Major in prymnesiophytes and dinoflagellates type 2 (lacking peridinin) |
Lutein | Lut | Chlorophytes, prasinophytes |
Neoxanthin | Neo | Chlorophytes, prasinophytes |
Peridinin | Peri | Dinoflagellates type 1 |
Prasinoxanthin | Pras | Prasinophytes type 3 (A, B) |
Pigment . | Abbreviationa . | Specificity . |
---|---|---|
Chlorophylls | ||
Chlorophyll a | Chl a | All phytoplankton except Prochlorococcus |
Chlorophyll b | Chl b | Chlorophytes, prasinophytes, euglenophytes |
Chlorophyll c1 + c2 | Chl c1 + c2 | Diatoms, prymnesiophytes, dinoflagellates, cryptophytes, chrysophytes, and raphidophytes |
Chlorophyll c3 | Chl c3 | Prymnesiophytes, chrysophytes and dinoflagellates type 2 (lacking peridinin) |
Xanthophylls | ||
19’-butanoyloxyfucoxanthin | But-fuco | Prymnesiophytes, chrysophytes, and dinoflagellates type 2 (lacking peridinin) |
Fucoxanthin | Fuco | Diatoms, prymnesiophytes, chrysophytes, pelagophytes, and dinoflagellates type 2 (lacking peridinin) |
19’-hexanoyloxyfucoxanthin | Hex-fuco | Major in prymnesiophytes and dinoflagellates type 2 (lacking peridinin) |
Lutein | Lut | Chlorophytes, prasinophytes |
Neoxanthin | Neo | Chlorophytes, prasinophytes |
Peridinin | Peri | Dinoflagellates type 1 |
Prasinoxanthin | Pras | Prasinophytes type 3 (A, B) |
a Abbreviations from the Scientific Council for Oceanic Research (Jeffrey et al., 1997).