SFSE degree programs in the U.S and Canada with equality in program descriptions or core coursework. DOI: https://doi.org/10.1525/elementa.428.t3
. | Total number . | Percentage (%) . |
---|---|---|
Sustainable food system degree programsa | 108 | |
Food system degree programs that mention equality | 42 | 39 |
Graduate programs (N = 29) | 10 | 34 |
Bachelor’s levels programs – majors (N = 79) | 25 | 32 |
Bachelor’s levels programs – minorsb (N = 79) | 7 | 9 |
. | Total number . | Percentage (%) . |
---|---|---|
Sustainable food system degree programsa | 108 | |
Food system degree programs that mention equality | 42 | 39 |
Graduate programs (N = 29) | 10 | 34 |
Bachelor’s levels programs – majors (N = 79) | 25 | 32 |
Bachelor’s levels programs – minorsb (N = 79) | 7 | 9 |
a Total number of universities = 89.
b Universities with programs that offered both a major and minor were counted as one degree program.