Corpora Analyzed
Genre . | Abbr. . | Origin . | N . | Instrumentation . | Size of corpus . | Dur. (min) . | Researcher . |
---|---|---|---|---|---|---|---|
North Indian Raga | NIR | North India | 2 | Sitar, sarod or guitar + tabla (tanpura drone not analyzed) | 3 pairs playing 8 pieces, Mean duration = 683s (SD = 339) | 91 | M. Clayton, L. Leante |
Uruguayan Candombe | UC | Uruguay | 3-4 | Chico, piano and repique drums | 12 takes, M = 175.5 s (SD = 30.9) | 35 | L. Jure, M. Rocamora |
Malian Jembe | MJ | Mali | 2-4 | Jembe and dundun drums | 15 takes of 3 pieces, M = 202 s (SD = 69.1) | 51 | R. Polak |
Cuban Son and Salsa | CSS | Cuba | 7 | Bass, Spanish guitar, tres, clave, bongos and other percussion, trumpet, vocals | 5 songs, M = 398 s (SD = 45.5) | 33 | A. Poole |
Tunisian Stambeli | TS | Tunisia | ≥4, 2 parts analyzed | Gumbri (lute) + shqashiq (cymbals), vocals | 4 tracks comprising 8 pieces, M = 259.8 s (SD = 105.2) | 35 | R. Jankowsky |
European String Quartet | ESQ | Europe | 4 | Violin x 2, viola, cello | 2 takes each of 2 movements, extracts | 6 | M. Clayton, T. Eerola, K. Jakubowski |
Genre . | Abbr. . | Origin . | N . | Instrumentation . | Size of corpus . | Dur. (min) . | Researcher . |
---|---|---|---|---|---|---|---|
North Indian Raga | NIR | North India | 2 | Sitar, sarod or guitar + tabla (tanpura drone not analyzed) | 3 pairs playing 8 pieces, Mean duration = 683s (SD = 339) | 91 | M. Clayton, L. Leante |
Uruguayan Candombe | UC | Uruguay | 3-4 | Chico, piano and repique drums | 12 takes, M = 175.5 s (SD = 30.9) | 35 | L. Jure, M. Rocamora |
Malian Jembe | MJ | Mali | 2-4 | Jembe and dundun drums | 15 takes of 3 pieces, M = 202 s (SD = 69.1) | 51 | R. Polak |
Cuban Son and Salsa | CSS | Cuba | 7 | Bass, Spanish guitar, tres, clave, bongos and other percussion, trumpet, vocals | 5 songs, M = 398 s (SD = 45.5) | 33 | A. Poole |
Tunisian Stambeli | TS | Tunisia | ≥4, 2 parts analyzed | Gumbri (lute) + shqashiq (cymbals), vocals | 4 tracks comprising 8 pieces, M = 259.8 s (SD = 105.2) | 35 | R. Jankowsky |
European String Quartet | ESQ | Europe | 4 | Violin x 2, viola, cello | 2 takes each of 2 movements, extracts | 6 | M. Clayton, T. Eerola, K. Jakubowski |
Note: Abbr. = corpus abbreviation; N = number of performers; Dur. = total duration.