Effects of Music Experience on Metrical Restoration
Experiment . | N . | Gender . | Age . | Music experiencec . | Correlation with metrical restoration . | Music experience differences between groups . |
---|---|---|---|---|---|---|
1 | 72a | 52 F, 17 Mb | 21.0 (2.4) | 6.1 (5.7) | 0.217+ | Diverse-timbre > single timbre, p = .009 |
2 | 96 | 71 F, 25 M | 20.8 (2.1) | 6.1 (6.2) | 0.222* | . |
3 | 48 | 32 F, 16 M | 21.3 (1.8) | 4.6 (5.5) | 0.530***,d | ns |
4 | 48 | 42 F, 6 M | 20.8 (2.7) | 8.1 (6.2) | 0.308* | ns |
4ctrl | 48 | 33 F, 15 M | 20.1 (1.8) | 6.7 (6) | 0.229 | . |
5 | 48 | 38 F, 10 M | 20.3 (1.6) | 5.9 (5.7) | −0.052 | . |
6 | 48a | 35 F, 12 Mb | 20.0 (1.5) | 6.4 (5.6) | 0.134 | ns |
Experiment . | N . | Gender . | Age . | Music experiencec . | Correlation with metrical restoration . | Music experience differences between groups . |
---|---|---|---|---|---|---|
1 | 72a | 52 F, 17 Mb | 21.0 (2.4) | 6.1 (5.7) | 0.217+ | Diverse-timbre > single timbre, p = .009 |
2 | 96 | 71 F, 25 M | 20.8 (2.1) | 6.1 (6.2) | 0.222* | . |
3 | 48 | 32 F, 16 M | 21.3 (1.8) | 4.6 (5.5) | 0.530***,d | ns |
4 | 48 | 42 F, 6 M | 20.8 (2.7) | 8.1 (6.2) | 0.308* | ns |
4ctrl | 48 | 33 F, 15 M | 20.1 (1.8) | 6.7 (6) | 0.229 | . |
5 | 48 | 38 F, 10 M | 20.3 (1.6) | 5.9 (5.7) | −0.052 | . |
6 | 48a | 35 F, 12 Mb | 20.0 (1.5) | 6.4 (5.6) | 0.134 | ns |
Note. Music experience was quantified as the number of years during which the participant stated they had played a musical instrument or sung.
a Two participants in Experiment 1, and one in Experiment 6, failed to complete background questionnaires and are not included in the analyses here.
b One participant declined to provide gender information.
c While means were fairly high, many participants reported 0 years of music experience (Experiment 1: 32%; Experiment 2: 36%; Experiment 3: 48%; Experiment 4: 19%; Experiment 4 control: 38%; Experiment 5: 35%; Experiment 6: 34%).
d The top four metrical restoration scores were in the Match condition. All four participants had 12 or more years music experience. Removing them dropped the correlation to .21, but the Conflict effect was still significant, p = .009.