Factors Found to Affect Metrical Restoration
Factor . | Affects restoration? . | Experiment . |
---|---|---|
Timbre uniqueness* | No | 1, 4 |
Rate uniqueness | No | 1 |
Unique rhythmic pattern | Yes | 2, 3, 4 |
Number of exposures | No? ** | 2, 3, 6 |
Rhythmic pattern similarity | No/Weak | 2 |
Unique rhythmic pattern-melody combination | No | 3, 4 |
Rhythmic pattern immediate repetition | No | 3 |
Overall melodic form | Yes | 4, 5 |
Unique rhythmic pattern-contour combination | Yes | 6 |
Factor . | Affects restoration? . | Experiment . |
---|---|---|
Timbre uniqueness* | No | 1, 4 |
Rate uniqueness | No | 1 |
Unique rhythmic pattern | Yes | 2, 3, 4 |
Number of exposures | No? ** | 2, 3, 6 |
Rhythmic pattern similarity | No/Weak | 2 |
Unique rhythmic pattern-melody combination | No | 3, 4 |
Rhythmic pattern immediate repetition | No | 3 |
Overall melodic form | Yes | 4, 5 |
Unique rhythmic pattern-contour combination | Yes | 6 |
*This conflicts with Creel’s (2012) findings. See discussion in text.
**In the limit, exposure would have to have effects, in that zero exposures should generate no restoration.