Experiment 2, Rhythmic Patterns and Timbres
Melody . | Rhythmic pattern . | Timbre (melody) . | Timbre (context) . |
---|---|---|---|
1 | 4 1 1 | Piccolo | String ensemble |
2 | 3 1 1 1 | Clarinet | Flute, string ensemble |
3 | 1.5 .5 1 1 2 | Vibraphone | Recorder, bassoon |
6 | 1 1 1 1 2 | Guitar (nylon strings) | French horn |
4 | 2 1 1 2 | English horn | Pizzicato strings, contrabass |
5 | 3 1 2 | Harpsichord | Cello |
7 | 2 1 1 1 1 | Trumpet | Trombone |
8 | 1 1 1 1 1 1 | Viola | Church organ |
Melody . | Rhythmic pattern . | Timbre (melody) . | Timbre (context) . |
---|---|---|---|
1 | 4 1 1 | Piccolo | String ensemble |
2 | 3 1 1 1 | Clarinet | Flute, string ensemble |
3 | 1.5 .5 1 1 2 | Vibraphone | Recorder, bassoon |
6 | 1 1 1 1 2 | Guitar (nylon strings) | French horn |
4 | 2 1 1 2 | English horn | Pizzicato strings, contrabass |
5 | 3 1 2 | Harpsichord | Cello |
7 | 2 1 1 1 1 | Trumpet | Trombone |
8 | 1 1 1 1 1 1 | Viola | Church organ |
Note. Pairs of melodies denoted by shading were classed as similar rhythmic patterns.