Manipulations Applied in Various Experiments
. | Features unique to melody . | RP unique to meter . | Swapped cues at test vs. meter . | ||||||
---|---|---|---|---|---|---|---|---|---|
Experiment . | Timbre . | Rate . | RP . | RP + contour . | . | Match. RP . | Confl. RP . | Mat. timbre . | Confl. Timbre . |
1 | √. | √. | . | . | . | . | . | . | . |
2 | √ | . | √ | . | √ | . | . | . | . |
3 | √ | . | . | . | √. | . | . | . | . |
4 | √ | . | √ | . | √ | √ | √ | √ | √ |
5 | √ | . | √ | . | √ | . | √ | . | √ |
6 | √ | . | . | √ | √. | . | . | . | . |
. | Features unique to melody . | RP unique to meter . | Swapped cues at test vs. meter . | ||||||
---|---|---|---|---|---|---|---|---|---|
Experiment . | Timbre . | Rate . | RP . | RP + contour . | . | Match. RP . | Confl. RP . | Mat. timbre . | Confl. Timbre . |
1 | √. | √. | . | . | . | . | . | . | . |
2 | √ | . | √ | . | √ | . | . | . | . |
3 | √ | . | . | . | √. | . | . | . | . |
4 | √ | . | √ | . | √ | √ | √ | √ | √ |
5 | √ | . | √ | . | √ | . | √ | . | √ |
6 | √ | . | . | √ | √. | . | . | . | . |
Note. RP = rhythmic pattern, Match. = matching, Confl., = conflicting, √ = element present,. = element absent, √. = element present for half of participants, absent for others.