Determinants of Whites’ Feelings Toward Black Lives Matter
Independent . | Unstandardized . | Standardized . | Multicollinearity . |
---|---|---|---|
Variables . | Coefficient (S.E.) . | Coefficient . | Statistics (VIF) . |
Racial | –3.53*** | –.423 | 2.60 |
Resentment | (.25) | ||
Racial | –1.48*** | –.105 | 1.28 |
Prejudice | (.30) | ||
Support for Trump | –10.46*** | –.153 | 2.62 |
(2.09) | |||
Ideology | –4.73*** | –.244 | 2.87 |
(.62) | |||
Income | –.17* | –.037 | 1.04 |
(.09) | |||
Gender | 5.28*** | .077 | 1.02 |
(.077) | |||
Age | .08* | .038 | 1.06 |
(.038) | |||
Constant | 118.22** | ||
(4.45) | |||
Adjusted R-squared | .63 | ||
N | 1038 |
Independent . | Unstandardized . | Standardized . | Multicollinearity . |
---|---|---|---|
Variables . | Coefficient (S.E.) . | Coefficient . | Statistics (VIF) . |
Racial | –3.53*** | –.423 | 2.60 |
Resentment | (.25) | ||
Racial | –1.48*** | –.105 | 1.28 |
Prejudice | (.30) | ||
Support for Trump | –10.46*** | –.153 | 2.62 |
(2.09) | |||
Ideology | –4.73*** | –.244 | 2.87 |
(.62) | |||
Income | –.17* | –.037 | 1.04 |
(.09) | |||
Gender | 5.28*** | .077 | 1.02 |
(.077) | |||
Age | .08* | .038 | 1.06 |
(.038) | |||
Constant | 118.22** | ||
(4.45) | |||
Adjusted R-squared | .63 | ||
N | 1038 |
Note: *p<=.10., ***p<=.01. Standard errors are in parentheses. Coefficients are estimated using ordinary least squares. VIF refers to variation inflation index. Values less than 5 indicate that multicollinearity is not severe enough to require corrective measures (see Cohen 1977, 79–80). The descriptive statistics for the variables can be found in the Appendix.