Summary statistics for CH4 BU emissions, PBL CH4 enhancements, and CH4 loss rates for the SJB. DOI: https://doi.org/10.1525/elementa.038.t10
Categories . | SJB CH4 Attribution . | |||||
---|---|---|---|---|---|---|
Colorado . | New Mexico . | |||||
Bottom-Up . | SA Mooney . | NOAA P-3 . | Bottom-Up . | SA Mooney . | NOAA P-3 . | |
Fraction of basin CH4 TIE (%) | 38.8 | 26.5 | 27.2 | 61.2 | 73.5 | 72.8 |
Fraction of CO or NM CH4 emissions or TIE attributed to (%) | ||||||
NG + CBMa | 32.9 | 69.3 | 91.5 | 83.8 | 65.5 | 73.3 |
Oil | – | – | – | 2.6 | 6.1 | 8.5 |
Underground coal mine | – | – | – | 11.3 | 2 | 1.5 |
Total for fossil fuel systems | 32.9 | 69.3 | 91.5 | 97.7 | 73.6 | 83.3 |
Weighted average NG + CBM C2H6-to-CH4 slopea (%) | – | 2.3 | 2.7 | – | 4.6 | 4.4 |
Mean (low–high) CH4 emissions attributable to NG+CBM systemsa,b (tonnes/h) | 7.6 | 11.3 (6.5 to 17.6) | 15.3 (8.8 to 23.9) | 30.5 | 29.7 (17 to 46.2) | 32.9 (18.9 to 51.2) |
Mean NG + CBM system CH4 loss rateb,c (emissions/production in %) (low–high) | 1.0 to 1.1 | 1.6 to 1.7 (0.9 to 2.7) | 2.2 to 2.4 (1.4 to 3.8) | 2.2 to 2.4 | 2.0 to 2.1 (1.1 to 3.4) | 2.2 to 2.4 (1.3 to 3.8) |
Categories . | SJB CH4 Attribution . | |||||
---|---|---|---|---|---|---|
Colorado . | New Mexico . | |||||
Bottom-Up . | SA Mooney . | NOAA P-3 . | Bottom-Up . | SA Mooney . | NOAA P-3 . | |
Fraction of basin CH4 TIE (%) | 38.8 | 26.5 | 27.2 | 61.2 | 73.5 | 72.8 |
Fraction of CO or NM CH4 emissions or TIE attributed to (%) | ||||||
NG + CBMa | 32.9 | 69.3 | 91.5 | 83.8 | 65.5 | 73.3 |
Oil | – | – | – | 2.6 | 6.1 | 8.5 |
Underground coal mine | – | – | – | 11.3 | 2 | 1.5 |
Total for fossil fuel systems | 32.9 | 69.3 | 91.5 | 97.7 | 73.6 | 83.3 |
Weighted average NG + CBM C2H6-to-CH4 slopea (%) | – | 2.3 | 2.7 | – | 4.6 | 4.4 |
Mean (low–high) CH4 emissions attributable to NG+CBM systemsa,b (tonnes/h) | 7.6 | 11.3 (6.5 to 17.6) | 15.3 (8.8 to 23.9) | 30.5 | 29.7 (17 to 46.2) | 32.9 (18.9 to 51.2) |
Mean NG + CBM system CH4 loss rateb,c (emissions/production in %) (low–high) | 1.0 to 1.1 | 1.6 to 1.7 (0.9 to 2.7) | 2.2 to 2.4 (1.4 to 3.8) | 2.2 to 2.4 | 2.0 to 2.1 (1.1 to 3.4) | 2.2 to 2.4 (1.3 to 3.8) |
aOnly plumes with 0.16% < C2H6-to-CH4 slope < 10%.
bRemoving the San Juan coal mine contributions.
cAssuming produced NG is 90% or 99% CH4 and using low/high CH4 emission scenario.