Surface air quality and meteorological variable monitoring stations in the San Juan Basin region. DOI: https://doi.org/10.1525/elementa.038.t2
Site Name . | AQS Code . | Site Code on Figure 1 . | Latitude . | Longitude . | Surface Elevation (masl) . | Data Provider . |
---|---|---|---|---|---|---|
Mesa Verde | 08-083-9000 | MSV | 37.1984 | −108.4907 | 2,172 | National Park Service |
Ute 1 | 08-067-7001 | UTE 1 | 37.1368 | −107.6286 | 1,983 | SUIT Environmental Programs Division |
Ute 3 | 08-067-7003 | UTE 3 | 37.1026 | −107.8702 | 1,920 | |
Shamrock | 08-067-9000 | SHM | 37.3038 | −107.4842 | 2,367 | National Forest Service |
San Juan substation | 35-045-1005 | FMT | 36.7967 | −108.4725 | 1,678 | New Mexico Environment |
Bloomfield | 35-045-0009 | BFD | 36.7422 | −107.9769 | 1,713 | Department |
Navajo Lake | 35-045-0018 | NLS | 36.8097 | −107.6516 | 1,950 |
Site Name . | AQS Code . | Site Code on Figure 1 . | Latitude . | Longitude . | Surface Elevation (masl) . | Data Provider . |
---|---|---|---|---|---|---|
Mesa Verde | 08-083-9000 | MSV | 37.1984 | −108.4907 | 2,172 | National Park Service |
Ute 1 | 08-067-7001 | UTE 1 | 37.1368 | −107.6286 | 1,983 | SUIT Environmental Programs Division |
Ute 3 | 08-067-7003 | UTE 3 | 37.1026 | −107.8702 | 1,920 | |
Shamrock | 08-067-9000 | SHM | 37.3038 | −107.4842 | 2,367 | National Forest Service |
San Juan substation | 35-045-1005 | FMT | 36.7967 | −108.4725 | 1,678 | New Mexico Environment |
Bloomfield | 35-045-0009 | BFD | 36.7422 | −107.9769 | 1,713 | Department |
Navajo Lake | 35-045-0018 | NLS | 36.8097 | −107.6516 | 1,950 |
Data are available through EPA Data Mart (https://aqs.epa.gov/aqsweb/documents/data_mart_welcome.html).