Order Effects Across Studies.
Outcome . | Study 1a . | Study 1b . | Study 2 . | Study 3 . | Study 4 . | |||||
---|---|---|---|---|---|---|---|---|---|---|
. | ||||||||||
F . | p . | F . | p . | F . | p . | F . | p . | F . | p . | |
Positive Affect | – | – | – | – | 0.02 | .88 | 0.13 | .72 | 0.77 | .38 |
Negative Affect | – | – | – | – | 0.23 | .63 | 1.73 | .19 | 1.01 | .32 |
Impact | 1.13 | .29 | 3.40 | .07 | – | – | – | – | – | – |
Social Connection | 0.04 | .85 | 0.56 | .46 | – | – | – | – | – | – |
Perceived Choice | 6.97 | .01 | 0.34 | .56 | – | – | – | – | – | – |
Closeness to Recipient | ||||||||||
Dibble, Levine, & Park (2011) | 0.47 | .50 | 0.89 | 0.35 | – | – | 1.99 | .16 | – | – |
IOS | 0.42 | .52 | 3.56 | 0.06 | – | – | 0.03 | .85 | – | – |
Outcome . | Study 1a . | Study 1b . | Study 2 . | Study 3 . | Study 4 . | |||||
---|---|---|---|---|---|---|---|---|---|---|
. | ||||||||||
F . | p . | F . | p . | F . | p . | F . | p . | F . | p . | |
Positive Affect | – | – | – | – | 0.02 | .88 | 0.13 | .72 | 0.77 | .38 |
Negative Affect | – | – | – | – | 0.23 | .63 | 1.73 | .19 | 1.01 | .32 |
Impact | 1.13 | .29 | 3.40 | .07 | – | – | – | – | – | – |
Social Connection | 0.04 | .85 | 0.56 | .46 | – | – | – | – | – | – |
Perceived Choice | 6.97 | .01 | 0.34 | .56 | – | – | – | – | – | – |
Closeness to Recipient | ||||||||||
Dibble, Levine, & Park (2011) | 0.47 | .50 | 0.89 | 0.35 | – | – | 1.99 | .16 | – | – |
IOS | 0.42 | .52 | 3.56 | 0.06 | – | – | 0.03 | .85 | – | – |
Note: Observed F-statistics andp-values for interactions between condition and order. A significant interaction term indicates that the effect of condition varied with the order in which participants completed the two writing prompts.