Scale Reliabilities (Cronbach’s Alpha).
Measure . | Study 1a . | Study 1b . | Study 2 . | Study 3 . | Study 4 . | |||||
---|---|---|---|---|---|---|---|---|---|---|
. | ||||||||||
Unhappy Condition . | Happy Condition . | Recent Condition . | Lifetime Condition . | Low Impact . | High Impact . | Low Connect . | High Connect . | Low Choice . | High Choice . | |
Positive Affect | .94 | .91 | .90 | .84 | .96 | .92 | .95 | .90 | 0.96 | 0.93 |
Negative Affect | .83 | .89 | .88 | .91 | .92 | .84 | .93 | .87 | 0.89 | 0.90 |
Social Connection | .90 | .90 | .82 | .86 | – | – | .87 | .89 | – | – |
Closeness to Recipienta | .90 | .95 | .93 | .93 | – | – | .92 | .91 | – | – |
Perceived Impact | .93 | .95 | .93 | .93 | .96 | .93 | – | – | – | – |
Measure . | Study 1a . | Study 1b . | Study 2 . | Study 3 . | Study 4 . | |||||
---|---|---|---|---|---|---|---|---|---|---|
. | ||||||||||
Unhappy Condition . | Happy Condition . | Recent Condition . | Lifetime Condition . | Low Impact . | High Impact . | Low Connect . | High Connect . | Low Choice . | High Choice . | |
Positive Affect | .94 | .91 | .90 | .84 | .96 | .92 | .95 | .90 | 0.96 | 0.93 |
Negative Affect | .83 | .89 | .88 | .91 | .92 | .84 | .93 | .87 | 0.89 | 0.90 |
Social Connection | .90 | .90 | .82 | .86 | – | – | .87 | .89 | – | – |
Closeness to Recipienta | .90 | .95 | .93 | .93 | – | – | .92 | .91 | – | – |
Perceived Impact | .93 | .95 | .93 | .93 | .96 | .93 | – | – | – | – |
a From Dibble, Levine, & Park (2011).