RT Means, Accuracy Rates, and Hold-Durations, in Experiment 2.
. | RT mean . | Accuracy rate . | Hold-duration . | |||
---|---|---|---|---|---|---|
. | ||||||
Index . | Thumb . | Index . | Thumb . | Index . | Thumb . | |
Probe | 487 ± 54 | 478 ± 48 | 97.8 ± 3.3 | 97.3 ± 3.0 | 81 ± 21 | 93 ± 22 |
Irrelevant | 451 ± 43 | 443 ± 39 | 98.8 ± 1.5 | 99.1 ± 1.2 | 82 ± 21 | 93 ± 22 |
Target | 570 ± 53 | 550 ± 46 | 81.2 ± 10.9 | 80.2 ± 10.0 | 75 ± 19 | 94 ± 22 |
P – I | 35.3 ± 29.0 | 34.9 ± 26.3 | –0.99 ± 3.26 | –1.76 ± 3.20 | –1.4 ± 4.4 | 0.1 ± 3.9 |
dPvsI | 1.22 [0.97, 1.46] | 1.33 [1.08, 1.58] | –0.30 [–0.49, –0.12] | –0.55 [–0.74, –0.35] | –0.31 [–0.50, –0.13] | 0.03 [–0.16, 0.21] |
AUC | .803 | .828 | .567 | .640 | .581 | .499 |
. | RT mean . | Accuracy rate . | Hold-duration . | |||
---|---|---|---|---|---|---|
. | ||||||
Index . | Thumb . | Index . | Thumb . | Index . | Thumb . | |
Probe | 487 ± 54 | 478 ± 48 | 97.8 ± 3.3 | 97.3 ± 3.0 | 81 ± 21 | 93 ± 22 |
Irrelevant | 451 ± 43 | 443 ± 39 | 98.8 ± 1.5 | 99.1 ± 1.2 | 82 ± 21 | 93 ± 22 |
Target | 570 ± 53 | 550 ± 46 | 81.2 ± 10.9 | 80.2 ± 10.0 | 75 ± 19 | 94 ± 22 |
P – I | 35.3 ± 29.0 | 34.9 ± 26.3 | –0.99 ± 3.26 | –1.76 ± 3.20 | –1.4 ± 4.4 | 0.1 ± 3.9 |
dPvsI | 1.22 [0.97, 1.46] | 1.33 [1.08, 1.58] | –0.30 [–0.49, –0.12] | –0.55 [–0.74, –0.35] | –0.31 [–0.50, –0.13] | 0.03 [–0.16, 0.21] |
AUC | .803 | .828 | .567 | .640 | .581 | .499 |
Note: Means and SDs (in the format of M ± SD) for individual RT means, accuracy rates, and hold-durations; for Probe (participants’ own names), Irrelevant (other names), Target (the designated irrelevant details that require different response), P – I (individual probe minus irrelevant values); separately for the Thumb (using thumbs) and Index (using index fingers) conditions. Cohen’s d effect sizes (asdPvsI) and simulated AUCs for the probe-to-irrelevant differences are given under each respective column.