RT Means, Accuracy Rates, and Hold-Durations, in Experiment 1.
. | RT mean . | Accuracy rate . | Hold-duration . | |||
---|---|---|---|---|---|---|
. | ||||||
Desktop . | Smartphone . | Desktop . | Smartphone . | Desktop . | Smartphone . | |
Probe | 441 ± 55 | 496 ± 45 | 98.0 ± 3.4 | 97.6 ± 3.6 | 113 ± 23 | 86 ± 22 |
Irrelevant | 404 ± 44 | 458 ± 33 | 99.2 ± 0.8 | 99.2 ± 1.0 | 114 ± 24 | 87 ± 22 |
Target | 499 ± 43 | 573 ± 33 | 83.1 ± 10.7 | 86.1 ± 9.4 | 112 ± 23 | 80 ± 19 |
P – I | 37.2 ± 27.1 | 37.8 ± 27.6 | –1.26 ± 3.46 | –1.59 ± 3.41 | –1.8 ± 5.1 | –0.9 ± 3.9 |
dPvsI | 1.38 [1.05, 1.70] | 1.37 [1.04, 1.69] | –0.36 [–0.60, –0.12] | –0.46 [–0.71, –0.22] | –0.35 [–0.58, –0.11] | –0.24 [–0.47, 0.00] |
AUC | .834 | .839 | .579 | .607 | .596 | .574 |
. | RT mean . | Accuracy rate . | Hold-duration . | |||
---|---|---|---|---|---|---|
. | ||||||
Desktop . | Smartphone . | Desktop . | Smartphone . | Desktop . | Smartphone . | |
Probe | 441 ± 55 | 496 ± 45 | 98.0 ± 3.4 | 97.6 ± 3.6 | 113 ± 23 | 86 ± 22 |
Irrelevant | 404 ± 44 | 458 ± 33 | 99.2 ± 0.8 | 99.2 ± 1.0 | 114 ± 24 | 87 ± 22 |
Target | 499 ± 43 | 573 ± 33 | 83.1 ± 10.7 | 86.1 ± 9.4 | 112 ± 23 | 80 ± 19 |
P – I | 37.2 ± 27.1 | 37.8 ± 27.6 | –1.26 ± 3.46 | –1.59 ± 3.41 | –1.8 ± 5.1 | –0.9 ± 3.9 |
dPvsI | 1.38 [1.05, 1.70] | 1.37 [1.04, 1.69] | –0.36 [–0.60, –0.12] | –0.46 [–0.71, –0.22] | –0.35 [–0.58, –0.11] | –0.24 [–0.47, 0.00] |
AUC | .834 | .839 | .579 | .607 | .596 | .574 |
Note: Means and SDs (in the format of M ± SD) for individual RT means, accuracy rates, and hold-durations; for Probe (participants’ own names), Irrelevant (other names), Target (the designated irrelevant details that require different response), P – I (individual probe minus irrelevant values); separately for theSmartphone and Desktop computer conditions. Cohen’s d effect sizes (as dPvsI) and simulatedAUCs for the probe-to-irrelevant differences are given under each respective column.