Evolving species diversity in agroecosystems in Zaragoza, from 2004 to 2006. DOI: https://doi.org/10.1525/elementa.336.t7
Groups . | Varieties identified per year . | Total increase in varieties . | ||
---|---|---|---|---|
2004 . | 2005 . | 2006 . | ||
Human food | 65 | 75 | 77 | 12 |
Animal feed | 3 | 4 | 5 | 2 |
Soil-feeding | 0 | 2 | 2 | 2 |
Complementary species | 25 | 25 | 27 | 2 |
Trees, bushes and weeds | 58 | 58 | 58 | 0 |
Total | 93 | 106 | 111 | 18 |
Groups . | Varieties identified per year . | Total increase in varieties . | ||
---|---|---|---|---|
2004 . | 2005 . | 2006 . | ||
Human food | 65 | 75 | 77 | 12 |
Animal feed | 3 | 4 | 5 | 2 |
Soil-feeding | 0 | 2 | 2 | 2 |
Complementary species | 25 | 25 | 27 | 2 |
Trees, bushes and weeds | 58 | 58 | 58 | 0 |
Total | 93 | 106 | 111 | 18 |
Source: Lores (2009).