Average diversity of species per agroecosystem as per type of cooperative in Jaruco municipality (1996 and 1998). DOI: https://doi.org/10.1525/elementa.336.t4
Agroecosystem organisational form . | CCS* . | CPA** . | UBPC*** . |
---|---|---|---|
Total number of species (functional diversity) | 81 | 74 | 52 |
Species that contribute to food for humans | 41 | 34 | 24 |
Agroecosystem organisational form . | CCS* . | CPA** . | UBPC*** . |
---|---|---|---|
Total number of species (functional diversity) | 81 | 74 | 52 |
Species that contribute to food for humans | 41 | 34 | 24 |
Source: Leyva et al. (2000).
* Credit and Services Cooperatives.
** Agricultural Production Cooperatives.
*** Basic Units of Cooperative Production.