Mean experimental conditionsa in the culture chambers assessed from discrete seawater samples. DOI: https://doi.org/10.1525/elementa.306.t2
Cohort . | Treatment . | N . | T (°C) . | S . | Alkalinity (µeq kg–1) . | TCO2 (µmol kg–1) . | PCO2 (µatm) . | HCO3– (µmol kg–1) . | CO32– (µmol kg–1) . | pHt . | ΩCa . | ΩAr . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buffered | 24 | 24.1 ± 0.6 | 33.1 ± 0.6 | 2792 ± 209 | 2435 ± 121 | 609 ± 732 | 2143 ± 113 | 274 ± 87 | 8.07 ± 0.27 | 6.49 ± 2.06 | 4.32 ± 1.37 |
Unbuffered | 26 | 24.2 ± 0.5 | 33.0 ± 0.6 | 2228 ± 87 | 2142 ± 100 | 1445 ± 849 | 2011 ± 106 | 88 ± 43 | 7.60 ± 0.23 | 2.08 ± 1.05 | 1.38 ± 0.68 | |
2 | Buffered | 16 | 23.5 ± 0.8 | 33.0 ± 0.4 | 2907 ± 94 | 2492 ± 68 | 368 ± 111 | 2167 ± 84 | 314 ± 51 | 8.17 ± 0.09 | 7.44 ± 1.22 | 4.95 ± 0.81 |
Unbuffered | 13 | 24.3 ± 0.5 | 33.3 ± 0.4 | 2234 ± 25 | 2169 ± 50 | 1520 ± 497 | 2051 ± 57 | 74 ± 23 | 7.54 ± 0.14 | 1.75 ± 0.54 | 1.18 ± 0.36 | |
3 | Buffered | 18 | 24.4 ± 0.7 | 32.6 ± 1.0 | 2782 ± 256 | 2388 ± 235 | 527 ± 843 | 2074 ± 226 | 298 ± 81 | 8.14 ± 0.24 | 7.10 ± 1.91 | 4.73 ± 1.27 |
Unbuffered | 18 | 24.4 ± 0.9 | 32.5 ± 0.9 | 2280 ± 136 | 2131 ± 213 | 1288 ± 1833 | 1965 ± 217 | 128 ± 68 | 7.76 ± 0.32 | 3.06 ± 1.62 | 2.14 ± 1.01 | |
4 | Buffered | 16 | 24.3 ± 0.8 | 33.7 ± 0.7 | 2909 ± 225 | 2490 ± 205 | 396 ± 177 | 2164 ± 202 | 315 ± 63 | 8.15 ± 0.12 | 7.43 ± 1.52 | 4.95± 1.01 |
Unbuffered | 16 | 24.9 ± 0.9 | 33.5 ± 0.5 | 2378 ± 192 | 2208 ± 191 | 882 ± 365 | 2047 ± 191 | 135 ± 45 | 7.79 ± 0.16 | 3.20 ± 1.06 | 2.13 ± 0.71 |
Cohort . | Treatment . | N . | T (°C) . | S . | Alkalinity (µeq kg–1) . | TCO2 (µmol kg–1) . | PCO2 (µatm) . | HCO3– (µmol kg–1) . | CO32– (µmol kg–1) . | pHt . | ΩCa . | ΩAr . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buffered | 24 | 24.1 ± 0.6 | 33.1 ± 0.6 | 2792 ± 209 | 2435 ± 121 | 609 ± 732 | 2143 ± 113 | 274 ± 87 | 8.07 ± 0.27 | 6.49 ± 2.06 | 4.32 ± 1.37 |
Unbuffered | 26 | 24.2 ± 0.5 | 33.0 ± 0.6 | 2228 ± 87 | 2142 ± 100 | 1445 ± 849 | 2011 ± 106 | 88 ± 43 | 7.60 ± 0.23 | 2.08 ± 1.05 | 1.38 ± 0.68 | |
2 | Buffered | 16 | 23.5 ± 0.8 | 33.0 ± 0.4 | 2907 ± 94 | 2492 ± 68 | 368 ± 111 | 2167 ± 84 | 314 ± 51 | 8.17 ± 0.09 | 7.44 ± 1.22 | 4.95 ± 0.81 |
Unbuffered | 13 | 24.3 ± 0.5 | 33.3 ± 0.4 | 2234 ± 25 | 2169 ± 50 | 1520 ± 497 | 2051 ± 57 | 74 ± 23 | 7.54 ± 0.14 | 1.75 ± 0.54 | 1.18 ± 0.36 | |
3 | Buffered | 18 | 24.4 ± 0.7 | 32.6 ± 1.0 | 2782 ± 256 | 2388 ± 235 | 527 ± 843 | 2074 ± 226 | 298 ± 81 | 8.14 ± 0.24 | 7.10 ± 1.91 | 4.73 ± 1.27 |
Unbuffered | 18 | 24.4 ± 0.9 | 32.5 ± 0.9 | 2280 ± 136 | 2131 ± 213 | 1288 ± 1833 | 1965 ± 217 | 128 ± 68 | 7.76 ± 0.32 | 3.06 ± 1.62 | 2.14 ± 1.01 | |
4 | Buffered | 16 | 24.3 ± 0.8 | 33.7 ± 0.7 | 2909 ± 225 | 2490 ± 205 | 396 ± 177 | 2164 ± 202 | 315 ± 63 | 8.15 ± 0.12 | 7.43 ± 1.52 | 4.95± 1.01 |
Unbuffered | 16 | 24.9 ± 0.9 | 33.5 ± 0.5 | 2378 ± 192 | 2208 ± 191 | 882 ± 365 | 2047 ± 191 | 135 ± 45 | 7.79 ± 0.16 | 3.20 ± 1.06 | 2.13 ± 0.71 |
a ± values are standard deviations and represent environmental variability, not measurement uncertainty.