Error-weighted mean mixing model results for tributary mixing fraction, total propagated error, and discharge results. DOI: https://doi.org/10.1525/elementa.290.t2
Tributary . | Tributary mixing model fraction (EWM) . | Total error on mixing fraction . | Estimated tributary discharge (m3s–1)a . | Mainstem discharge downstream of tributary confluence (m3s–1)a . |
---|---|---|---|---|
Headwaters | n/a | n/a | n/a | 49 |
Putchka | 35.3% | 0.42% | 27 | 76 |
Yanomayo | 22.4% | 1.25% | 22 | 97 |
Rupac | 8.6% | 0.42% | 9 | 107 |
Actuy | 9.6% | 0.53% | 11 | 118 |
Cajas | 10.8% | 1.47% | 14 | 132 |
San Miguel | 20.0% | 1.45% | 33 | 165 |
Chusgon | 9.6% | 1.81% | 18 | 183 |
Crisnejas | 6.8% | 0.56% | 13 | 196 |
Yangas | 9.0% | 0.84% | 19 | 215 |
Shauve | 9.4% | 0.64% | 22 | 238 |
Silaco | 14.6% | 1.02% | 40 | 278 |
Chamaya | 46.1% | 0.35% | 238 | 516 |
Chinchipe/Utcubamba | 66.6% | 0.19% | 1030 | 1546 |
Tributary . | Tributary mixing model fraction (EWM) . | Total error on mixing fraction . | Estimated tributary discharge (m3s–1)a . | Mainstem discharge downstream of tributary confluence (m3s–1)a . |
---|---|---|---|---|
Headwaters | n/a | n/a | n/a | 49 |
Putchka | 35.3% | 0.42% | 27 | 76 |
Yanomayo | 22.4% | 1.25% | 22 | 97 |
Rupac | 8.6% | 0.42% | 9 | 107 |
Actuy | 9.6% | 0.53% | 11 | 118 |
Cajas | 10.8% | 1.47% | 14 | 132 |
San Miguel | 20.0% | 1.45% | 33 | 165 |
Chusgon | 9.6% | 1.81% | 18 | 183 |
Crisnejas | 6.8% | 0.56% | 13 | 196 |
Yangas | 9.0% | 0.84% | 19 | 215 |
Shauve | 9.4% | 0.64% | 22 | 238 |
Silaco | 14.6% | 1.02% | 40 | 278 |
Chamaya | 46.1% | 0.35% | 238 | 516 |
Chinchipe/Utcubamba | 66.6% | 0.19% | 1030 | 1546 |
a Discharge estimates propagated from flow observed (196 m3s–1) when passing Balsas gage on August 3, 2015.