Comparison of the consistency of trends between 2000 and 2014 in the two peak-focused metrics (4DMA8 and NDGT70) with the three remaining metrics globally and in different regionsa. DOI: https://doi.org/10.1525/elementa.273.t4
Region . | N . | Non-urban (%) . | N . | Urban (%) . | ||||||
---|---|---|---|---|---|---|---|---|---|---|
4DMA8, NDGT70 Same trends overall . | 4DMA8, SOMO35 Same trends overall . | 4DMA8, 3MMDA8 Same trends overall . | 4DMA8, AVGMDA8 Same trends overall . | 4DMA8, NDGT70 Same trends overall . | 4DMA8, SOMO35 Same trends overall . | 4DMA8, 3MMDA1 Same trends overall . | 4DMA8, AVGMDA8 Same trends overall . | |||
Sig Dec./Sig Inc./non-Sig. . | Sig Dec./Sig Inc./non-Sig. . | Sig Dec./Sig Inc./non-Sig. . | Sig Dec./Sig Inc./non-Sig. . | Sig Dec./Sig Inc./non-Sig. . | Sig Dec./Sig Inc./non-Sig. . | Sig Dec./Sig Inc./non-Sig. . | Sig Dec./Sig Inc./non-Sig. . | |||
N. America | 419 | 84.0 52.7/0.2/31.0 | 68.3 36/1.0/31.3 | 75.4 44.4/1.0/30.1 | 73.0 42.0/0.7/30.3 | 176 | 81.2 36.9/0.0/44.3 | 62.5 19.9/0.6/42.1 | 69.9 27.3/1.1/41.5 | 58.0 18.8/1.1/38.1 |
Europe | 699 | 87.3 10.6/0.0/76.7 | 76.0 9.0/0.3/66.7 | 81.7 10.4/0.4/70.8 | 77.1 9.3/0.4/67.4 | 237 | 89.9 4.2/0.0/85.7 | 85.2 5.5/0.0/79.8 | 88.6 5.9/0.0/82.7 | 83.1 5.5/0.0/77.6 |
East Asia | 236 | 82.2 7.6/7.2/67.4 | 73.3 6.8%/8.1/58.5 | 79.7 11.0/6.8/61.7 | 74.2 5.5/7.6/61.0 | 294 | 82.0 6.1/18.0/57.8 | 74.8 3.1/21.8/50.0 | 79.9 10.5/18.7/50.7 | 70.8 2.7/21.1/46.9 |
Global | 1895 | 85.5 22.6/1.4/61.6 | 73.5 16.7/1.8/55.0 | 79.2 20.6/1.7/56.9 | 75.8 18.4/1.8/55.7 | 860 | 83.6 13.4/7.1/63.2 | 75.3 9.0/8.8/57.5 | 80.5 14.2/7.7/58.6 | 72.6 8.8/8.8/55.0 |
Region . | N . | Non-urban (%) . | N . | Urban (%) . | ||||||
---|---|---|---|---|---|---|---|---|---|---|
4DMA8, NDGT70 Same trends overall . | 4DMA8, SOMO35 Same trends overall . | 4DMA8, 3MMDA8 Same trends overall . | 4DMA8, AVGMDA8 Same trends overall . | 4DMA8, NDGT70 Same trends overall . | 4DMA8, SOMO35 Same trends overall . | 4DMA8, 3MMDA1 Same trends overall . | 4DMA8, AVGMDA8 Same trends overall . | |||
Sig Dec./Sig Inc./non-Sig. . | Sig Dec./Sig Inc./non-Sig. . | Sig Dec./Sig Inc./non-Sig. . | Sig Dec./Sig Inc./non-Sig. . | Sig Dec./Sig Inc./non-Sig. . | Sig Dec./Sig Inc./non-Sig. . | Sig Dec./Sig Inc./non-Sig. . | Sig Dec./Sig Inc./non-Sig. . | |||
N. America | 419 | 84.0 52.7/0.2/31.0 | 68.3 36/1.0/31.3 | 75.4 44.4/1.0/30.1 | 73.0 42.0/0.7/30.3 | 176 | 81.2 36.9/0.0/44.3 | 62.5 19.9/0.6/42.1 | 69.9 27.3/1.1/41.5 | 58.0 18.8/1.1/38.1 |
Europe | 699 | 87.3 10.6/0.0/76.7 | 76.0 9.0/0.3/66.7 | 81.7 10.4/0.4/70.8 | 77.1 9.3/0.4/67.4 | 237 | 89.9 4.2/0.0/85.7 | 85.2 5.5/0.0/79.8 | 88.6 5.9/0.0/82.7 | 83.1 5.5/0.0/77.6 |
East Asia | 236 | 82.2 7.6/7.2/67.4 | 73.3 6.8%/8.1/58.5 | 79.7 11.0/6.8/61.7 | 74.2 5.5/7.6/61.0 | 294 | 82.0 6.1/18.0/57.8 | 74.8 3.1/21.8/50.0 | 79.9 10.5/18.7/50.7 | 70.8 2.7/21.1/46.9 |
Global | 1895 | 85.5 22.6/1.4/61.6 | 73.5 16.7/1.8/55.0 | 79.2 20.6/1.7/56.9 | 75.8 18.4/1.8/55.7 | 860 | 83.6 13.4/7.1/63.2 | 75.3 9.0/8.8/57.5 | 80.5 14.2/7.7/58.6 | 72.6 8.8/8.8/55.0 |
a Shown are the proportion of sites in each region with the same trend (significant decreasing, increasing, non-significant) in 4DMA8 and NDGT70.