Percentage of stations that show similar and different patterns trends across the five metrics between 2000 and 2014 in various world regions and globally. DOI: https://doi.org/10.1525/elementa.273.t3
Region . | N . | Non-urban (%) . | N . | Urban (%) . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All metrics sig. inc. . | All metrics sig. dec. . | All metrics non-sig. . | 4MDA8 dec. Other metrics non-sig. . | 4MDA8 + NDGT70 dec. Other metrics non-sig. . | Other . | All metrics sig. inc. . | All metrics sig. dec. . | All metrics non-sig. . | 4MDA8 dec. Other metrics non-sig. . | 4MDA8 + NDGT70 decrease Other metrics non-sig. . | Other . | |||
N. America | 419 | 0 | 14.8 | 27.8 | 9.1 | 8.5 | 39.8 | 176 | 0.2 | 27.5 | 22.4 | 5.7 | 5.3 | 38.9 |
Europe | 699 | 0 | 4.7 | 59.7 | 3.6 | 2.4 | 29.6 | 237 | 0 | 2.5 | 73.8 | 5.1 | 0 | 18.6 |
East Asia | 236 | 5.5 | 3.8 | 47.5 | 4.2 | 0 | 39.0 | 294 | 14.6 | 2.0 | 38.8 | 2.0 | 0 | 42.6 |
Global | 1895 | 0.8 | 11.3 | 46.4 | 4.2 | 2.8 | 34.5 | 860 | 5.7 | 5.7 | 47.7 | 4.7 | 2.0 | 34.2 |
Global: Common changes | 58.5%* | 59.1%* |
Region . | N . | Non-urban (%) . | N . | Urban (%) . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All metrics sig. inc. . | All metrics sig. dec. . | All metrics non-sig. . | 4MDA8 dec. Other metrics non-sig. . | 4MDA8 + NDGT70 dec. Other metrics non-sig. . | Other . | All metrics sig. inc. . | All metrics sig. dec. . | All metrics non-sig. . | 4MDA8 dec. Other metrics non-sig. . | 4MDA8 + NDGT70 decrease Other metrics non-sig. . | Other . | |||
N. America | 419 | 0 | 14.8 | 27.8 | 9.1 | 8.5 | 39.8 | 176 | 0.2 | 27.5 | 22.4 | 5.7 | 5.3 | 38.9 |
Europe | 699 | 0 | 4.7 | 59.7 | 3.6 | 2.4 | 29.6 | 237 | 0 | 2.5 | 73.8 | 5.1 | 0 | 18.6 |
East Asia | 236 | 5.5 | 3.8 | 47.5 | 4.2 | 0 | 39.0 | 294 | 14.6 | 2.0 | 38.8 | 2.0 | 0 | 42.6 |
Global | 1895 | 0.8 | 11.3 | 46.4 | 4.2 | 2.8 | 34.5 | 860 | 5.7 | 5.7 | 47.7 | 4.7 | 2.0 | 34.2 |
Global: Common changes | 58.5%* | 59.1%* |
*Percentage of the stations where all the metrics are increasing or decreasing.