For present-day, by region, the total number of stations and number of monitors per million people. Also listed are the average population density (people/km2) at the location of the ozone monitoring station for urban and non-urban stations, and the percentage of stations classified as urban.a DOI: https://doi.org/10.1525/elementa.273.t2
Region . | North America . | Europe . | Asia (East, South and SE) . | Oceania . | Middle East . | Sub Saharan Africa . | Central and South America . |
---|---|---|---|---|---|---|---|
Total number of stations | 1470 | 1935 | 1239 | 55 | 14 | 20 | 57 |
Number of monitors per 100 million people | 426 | 314 | 35 | 212 | 5 | 3 | 10 |
Av. Urban pop. Density (people/km2) | 38,107 | 48,877 | 98,062 | 35,472 | 82,826 | 44,091 | 114,132 |
Av. Non-urban pop. density (people/km2) | 3,278 | 6,163 | 9,310 | 4,199 | 3,306 | 9,205 | 7,594 |
Percent of sites that are urban | 21% | 24% | 50% | 34% | 50% | 25% | 65% |
Region . | North America . | Europe . | Asia (East, South and SE) . | Oceania . | Middle East . | Sub Saharan Africa . | Central and South America . |
---|---|---|---|---|---|---|---|
Total number of stations | 1470 | 1935 | 1239 | 55 | 14 | 20 | 57 |
Number of monitors per 100 million people | 426 | 314 | 35 | 212 | 5 | 3 | 10 |
Av. Urban pop. Density (people/km2) | 38,107 | 48,877 | 98,062 | 35,472 | 82,826 | 44,091 | 114,132 |
Av. Non-urban pop. density (people/km2) | 3,278 | 6,163 | 9,310 | 4,199 | 3,306 | 9,205 | 7,594 |
Percent of sites that are urban | 21% | 24% | 50% | 34% | 50% | 25% | 65% |
a Numbers are based on warm season ozone observations during 2010–2014.