IP25 concentration (pg mL–1) in sea ice POM (high vertical resolution) during the sampling period investigated. DOI: https://doi.org/10.1525/elementa.377.t2
Sea ice section . | Sampling date (day/month) . | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||||||||
18/5 . | 20/5 . | 23/5 . | 25/5 . | 27/5 . | 30/5 . | 6/6 . | 8/6 . | 13/6 . | 17/6 . | 20/6 . | 22/6 . | 24/6 . | 27/6 . | 1/7 . | 4/7 . | 8/7 . | |
7–10 cm | 3.6 | 1.7 | 1.4 | 67.8 | 2.5 | 15.5 | 5.2 | 6.2 | 8.1 | 28.2 | 9.0 | 7.1 | 0.9 | 1.5 | nda | nd | nd |
5–7 cm | 5.0 | 1.2 | 2.9 | 8.9 | 4.0 | 10.5 | 7.8 | 7.8 | 28.5 | 64.6 | 14.4 | 13.2 | 2.0 | 2.8 | nd | nd | nd |
2–5 cm | 9.6 | 3.0 | 5.0 | 15.4 | 5.2 | 37.7 | 20.1 | 15.2 | 70.1 | 151.8 | 29.6 | 27.6 | 2.2 | 5.5 | nd | nd | nd |
1–2 cm | 39.9 | 15.4 | 5.9 | 38.7 | 14.1 | 67.9 | 57.3 | 46.6 | 197.3 | 153.1 | 40.7 | 22.9 | nd | 5.4 | 4.0 | nd | nd |
0–1 cmb | 179.4 | 417.4 | 212.0 | 241.4 | 300.9 | 394.7 | 426.5 | 128.5 | 439.0 | 433.9 | 202.4 | 117.7 | 15.3 | 8.8 | nd | nd | nd |
Sea ice section . | Sampling date (day/month) . | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | |||||||||||||||||
18/5 . | 20/5 . | 23/5 . | 25/5 . | 27/5 . | 30/5 . | 6/6 . | 8/6 . | 13/6 . | 17/6 . | 20/6 . | 22/6 . | 24/6 . | 27/6 . | 1/7 . | 4/7 . | 8/7 . | |
7–10 cm | 3.6 | 1.7 | 1.4 | 67.8 | 2.5 | 15.5 | 5.2 | 6.2 | 8.1 | 28.2 | 9.0 | 7.1 | 0.9 | 1.5 | nda | nd | nd |
5–7 cm | 5.0 | 1.2 | 2.9 | 8.9 | 4.0 | 10.5 | 7.8 | 7.8 | 28.5 | 64.6 | 14.4 | 13.2 | 2.0 | 2.8 | nd | nd | nd |
2–5 cm | 9.6 | 3.0 | 5.0 | 15.4 | 5.2 | 37.7 | 20.1 | 15.2 | 70.1 | 151.8 | 29.6 | 27.6 | 2.2 | 5.5 | nd | nd | nd |
1–2 cm | 39.9 | 15.4 | 5.9 | 38.7 | 14.1 | 67.9 | 57.3 | 46.6 | 197.3 | 153.1 | 40.7 | 22.9 | nd | 5.4 | 4.0 | nd | nd |
0–1 cmb | 179.4 | 417.4 | 212.0 | 241.4 | 300.9 | 394.7 | 426.5 | 128.5 | 439.0 | 433.9 | 202.4 | 117.7 | 15.3 | 8.8 | nd | nd | nd |
a Not detected.
b Bottom of ice core.