Summary statistics for temperature, salinity, and carbonate system variables for samples collected (n = 136) at the six stations in Puget Sound during 2014–2015 (Figure 1). DOI: https://doi.org/10.1525/elementa.270.t3
Variable (units) . | Mean . | Standard deviation . | Coefficient of variation (%) . | Minimum . | Maximum . | Range of averagesa in Feely et al. (2010) . |
---|---|---|---|---|---|---|
Temperature (°C) | 12.3 | 2.6 | 21 | 8.7 | 19.1 | NAb |
Salinity | 25.8 | 3.1 | 12 | 17.3 | 30.4 | NA |
TA (µmol kg–1) | 1910 | 130 | 6.6 | 1510 | 2101 | 2018–2171 |
DIC (µmol kg–1) | 1795 | 130 | 7.4 | 1431 | 2038 | 1913–2085 |
EDIC (µmol kg–1)c | 5.63 | 76 | 1400 | –206 | 156 | NA |
pH (total scale) | 7.95 | 0.24 | 3.0 | 7.51 | 8.50 | 7.72–7.95 |
pCO2 (µatm) | 532 | 300 | 56 | 99.9 | 1417 | NA |
pCO2,Tmean (µatm)d | 534 | 300 | 57 | 103.7 | 1279 | NA |
Ωarag | 1.51 | 0.75 | 50 | 0.47 | 3.65 | 0.75–1.56 |
Variable (units) . | Mean . | Standard deviation . | Coefficient of variation (%) . | Minimum . | Maximum . | Range of averagesa in Feely et al. (2010) . |
---|---|---|---|---|---|---|
Temperature (°C) | 12.3 | 2.6 | 21 | 8.7 | 19.1 | NAb |
Salinity | 25.8 | 3.1 | 12 | 17.3 | 30.4 | NA |
TA (µmol kg–1) | 1910 | 130 | 6.6 | 1510 | 2101 | 2018–2171 |
DIC (µmol kg–1) | 1795 | 130 | 7.4 | 1431 | 2038 | 1913–2085 |
EDIC (µmol kg–1)c | 5.63 | 76 | 1400 | –206 | 156 | NA |
pH (total scale) | 7.95 | 0.24 | 3.0 | 7.51 | 8.50 | 7.72–7.95 |
pCO2 (µatm) | 532 | 300 | 56 | 99.9 | 1417 | NA |
pCO2,Tmean (µatm)d | 534 | 300 | 57 | 103.7 | 1279 | NA |
Ωarag | 1.51 | 0.75 | 50 | 0.47 | 3.65 | 0.75–1.56 |
a For Feb 2008 and Aug 2008.
b Indicates not available.
c Excess DIC relative to equilibrium with atmospheric CO2, an indicator of the net effect of biological activity (primary production and respiration).
d pCO2 normalized to the mean temperature of the observations.