Comparison of DJB ethane, benzene, and total VOC flux estimates. DOI: https://doi.org/10.1525/elementa.398.t3
VOC/Year . | VOC Best Flux Estimate tons yr–1 . | Reference . |
---|---|---|
Ethane | ||
2011 | 29,000 | Swarthout et al., 2013 |
2015 | 61,000 | Peischl et al., 2018 |
2017/2018 | 36,000* | Helmig et al., 2020 |
Benzene | ||
2011 | 570 | Swarthout et al., 2013 |
2012 | 1500 | Petron et al., 2014 |
2017/2018 | 620* | Helmig et al., 2020 |
Total VOC | ||
2006 | 64,000 | Bar-Ilan et al., 2008 |
2011 | 79,000 | Swarthout et al., 2013 |
2015/2017/2018 | 134,000* | Helmig et al., 2020 |
2015/2017/2018 | 231,000** | Helmig et al., 2020 |
VOC/Year . | VOC Best Flux Estimate tons yr–1 . | Reference . |
---|---|---|
Ethane | ||
2011 | 29,000 | Swarthout et al., 2013 |
2015 | 61,000 | Peischl et al., 2018 |
2017/2018 | 36,000* | Helmig et al., 2020 |
Benzene | ||
2011 | 570 | Swarthout et al., 2013 |
2012 | 1500 | Petron et al., 2014 |
2017/2018 | 620* | Helmig et al., 2020 |
Total VOC | ||
2006 | 64,000 | Bar-Ilan et al., 2008 |
2011 | 79,000 | Swarthout et al., 2013 |
2015/2017/2018 | 134,000* | Helmig et al., 2020 |
2015/2017/2018 | 231,000** | Helmig et al., 2020 |
* Derived by scaling 2017/2018 relative VOC/methane ratios observed in O&NG plumes at the Boulder Reservoir to the Peischl et al. [2018] year 2015 DJB methane flux estimate.
** Same as above, but applying the 2017/2018 relative VOC/ethane ratios observed in O&NG plumes at the Boulder Reservoir to the Peischl et al. [2018] year 2015 DJB ethane flux estimate.