Students in the group: | ||||
Introduced the project: | well | adequately | barely | not at all |
Explicitly stated the hypothesis/predictions: | well | adequately | barely | not at all |
Stated methods: | well | adequately | barely | not at all |
Results graphed correctly: | well | adequately | barely | not at all |
Results verbally explained: | well | adequately | barely | not at all |
Interesting/surprising data points explained? | well | adequately | barely | not at all |
Appropriate conclusions? | well | adequately | barely | not at all |
Future studies suggested? | well | adequately | barely | not at all |
General comments: | ||||
Overall grade for the group: | ||||
Any outlying individual? |
Students in the group: | ||||
Introduced the project: | well | adequately | barely | not at all |
Explicitly stated the hypothesis/predictions: | well | adequately | barely | not at all |
Stated methods: | well | adequately | barely | not at all |
Results graphed correctly: | well | adequately | barely | not at all |
Results verbally explained: | well | adequately | barely | not at all |
Interesting/surprising data points explained? | well | adequately | barely | not at all |
Appropriate conclusions? | well | adequately | barely | not at all |
Future studies suggested? | well | adequately | barely | not at all |
General comments: | ||||
Overall grade for the group: | ||||
Any outlying individual? |