Worksheet side A – Apple Sensory Assessment.
Score by personal preference; range: 1–10, with 1 for "dislike intensely" and 10 for "like intensely" . | ||||
---|---|---|---|---|
Trait . | Apple Variety A: . | Apple Variety B: . | Apple Variety C: . | Apple Variety D: . |
#1 Appearance | ||||
#2 Aroma | ||||
#3 Flavor | ||||
#4 Texture/Mouthfeel | ||||
Comments on the Traits | 1. 2. | 1. 2. | 1. 2. | 1. 2. |
Other Noticeable Traits? | ||||
TOTAL SCORE (40 possible) |
Score by personal preference; range: 1–10, with 1 for "dislike intensely" and 10 for "like intensely" . | ||||
---|---|---|---|---|
Trait . | Apple Variety A: . | Apple Variety B: . | Apple Variety C: . | Apple Variety D: . |
#1 Appearance | ||||
#2 Aroma | ||||
#3 Flavor | ||||
#4 Texture/Mouthfeel | ||||
Comments on the Traits | 1. 2. | 1. 2. | 1. 2. | 1. 2. |
Other Noticeable Traits? | ||||
TOTAL SCORE (40 possible) |