Effect | DFn | DFd | MSE | F | p | ges | BF10 |
Start RT previous outcome | 1 | 99 | 5749.59 | 3.42 | .07 | 0.00 | 0.48 |
condition | 1 | 99 | 5954.52 | 6.93 | .01 | 0.00 | 3.48 |
part of the experiment | 1 | 99 | 13770.53 | 27.87 | < .001 | 0.03 | > 100 |
previous outcome x condition | 1 | 99 | 3145.98 | 2.68 | .11 | 0.00 | 0.23 |
previous outcome x part of the experiment | 1 | 99 | 2458.19 | 0.80 | .37 | 0.00 | 0.13 |
condition x part of the experiment | 1 | 99 | 3462.51 | 3.99 | .05 | 0.00 | 0.38 |
previous outcome x condition x part of the experiment | 1 | 99 | 2401.71 | 0.31 | .58 | 0.00 | 0.18 |
Choice RT previous outcome | 1 | 99 | 17253.70 | 5.17 | .03 | 0.00 | 3.35 |
condition | 1 | 99 | 18410.76 | 1.66 | .20 | 0.00 | 0.28 |
part of the experiment | 1 | 99 | 20257.63 | 94.50 | < .001 | 0.05 | > 100 |
previous outcome x condition | 1 | 99 | 5460.04 | 0.30 | .58 | 0.00 | 0.12 |
previous outcome x part of the experiment | 1 | 99 | 7454.79 | 8.26 | .01 | 0.00 | 0.15 |
condition x part of the experiment | 1 | 99 | 6494.40 | 1.25 | .27 | 0.00 | 1.42 |
previous outcome x condition x part of the experiment | 1 | 99 | 4597.98 | 0.45 | .51 | 0.00 | 0.19 |
Effect | DFn | DFd | MSE | F | p | ges | BF10 |
Start RT previous outcome | 1 | 99 | 5749.59 | 3.42 | .07 | 0.00 | 0.48 |
condition | 1 | 99 | 5954.52 | 6.93 | .01 | 0.00 | 3.48 |
part of the experiment | 1 | 99 | 13770.53 | 27.87 | < .001 | 0.03 | > 100 |
previous outcome x condition | 1 | 99 | 3145.98 | 2.68 | .11 | 0.00 | 0.23 |
previous outcome x part of the experiment | 1 | 99 | 2458.19 | 0.80 | .37 | 0.00 | 0.13 |
condition x part of the experiment | 1 | 99 | 3462.51 | 3.99 | .05 | 0.00 | 0.38 |
previous outcome x condition x part of the experiment | 1 | 99 | 2401.71 | 0.31 | .58 | 0.00 | 0.18 |
Choice RT previous outcome | 1 | 99 | 17253.70 | 5.17 | .03 | 0.00 | 3.35 |
condition | 1 | 99 | 18410.76 | 1.66 | .20 | 0.00 | 0.28 |
part of the experiment | 1 | 99 | 20257.63 | 94.50 | < .001 | 0.05 | > 100 |
previous outcome x condition | 1 | 99 | 5460.04 | 0.30 | .58 | 0.00 | 0.12 |
previous outcome x part of the experiment | 1 | 99 | 7454.79 | 8.26 | .01 | 0.00 | 0.15 |
condition x part of the experiment | 1 | 99 | 6494.40 | 1.25 | .27 | 0.00 | 1.42 |
previous outcome x condition x part of the experiment | 1 | 99 | 4597.98 | 0.45 | .51 | 0.00 | 0.19 |
Note: ges = Generalized Eta-Squared measure of effect size; BF10 = Bayes Factor 10; To determine statistical significance, we used an alpha of .05.