Ecological network analysis (ENA) indices and uncertainty range calculated for the western Baffin Bay coastal and shelf ecosystem, including range of values reported for Arctic and Antarctic ecosystems
ENA Index . | Average for the WBB Model (Minimum–Maximum) . | Arctic Ecosystemsa . | Antarctic Ecosystemsb . |
---|---|---|---|
TST (t km−2 year−1) | 4,255 (2,796–4,955) | 1,719–19,845 | nac |
AMI | 1.54 (1.45–1.67) | na | 1.11–1.44 |
Ascendency | 8,378 (5,831–10,061) | na | na |
Relative ascendency (A/C) | 0.310 (0.290–0.349) | 0.24–0.27 | 0.414–0.472 |
Robustness | 0.363 (0.359–0.367) | na | na |
APL | 3.59 (3.22–4.16) | 3.17–4.73 | 3.08–4.82 |
FCI | 0.160 (0.118–0.220) | 0.034–0.136 | 0.081–0.292 |
IFI | 0.504 (0.445–0.576) | na | 0.60–0.77 |
Number of functional groups | 30 | 33–140 | 24–38 |
Model area (1,000 k2) | 81.4 | 109–1400 | 45–637 |
ENA Index . | Average for the WBB Model (Minimum–Maximum) . | Arctic Ecosystemsa . | Antarctic Ecosystemsb . |
---|---|---|---|
TST (t km−2 year−1) | 4,255 (2,796–4,955) | 1,719–19,845 | nac |
AMI | 1.54 (1.45–1.67) | na | 1.11–1.44 |
Ascendency | 8,378 (5,831–10,061) | na | na |
Relative ascendency (A/C) | 0.310 (0.290–0.349) | 0.24–0.27 | 0.414–0.472 |
Robustness | 0.363 (0.359–0.367) | na | na |
APL | 3.59 (3.22–4.16) | 3.17–4.73 | 3.08–4.82 |
FCI | 0.160 (0.118–0.220) | 0.034–0.136 | 0.081–0.292 |
IFI | 0.504 (0.445–0.576) | na | 0.60–0.77 |
Number of functional groups | 30 | 33–140 | 24–38 |
Model area (1,000 k2) | 81.4 | 109–1400 | 45–637 |
aBased on models from the Beaufort Sea, Chukchi Sea, Barents Sea, Eastern Bering Sea, and Gulf of Alaska (Sora et al., 2022).
bBased on models from South Georgia, West Antarctic Peninsula, Ross Sea, and Prince Edward Islands (based on original models in Hill et al., 2021).
cNot available (na).