Ecopath parametersa,b used in the balanced model representing the western Baffin Bay shelf and coastal ecosystem in the 2010s, and their value to Inuit communitiesc
Group Number and Name . | TL . | B . | P/B . | Q/B . | EE . | P/Q . | Landings . | Value to Inuit . | |
---|---|---|---|---|---|---|---|---|---|
1 | Killer whale | 5.23b | 0.0001 | 0.03 | 9.11 | 0.00 | 0.00 | 0.000 | nac |
2 | Polar bear | 5.13 | 0.0013b | 0.15 | 6.00 | 0.52 | 0.03 | 0.0001 | SHc |
3 | Narwhal | 4.55 | 0.0470 | 0.04 | 19.80 | 0.76 | 0.00 | 0.0010 | SH |
4 | Bowhead whale | 3.71 | 0.0460 | 0.01 | 14.23 | 0.32 | 0.00 | 5.7 × 10−5 | SH |
5 | Ringed seal | 4.10 | 0.1070 | 0.15 | 15.32 | 0.76 | 0.01 | 0.0086 | SH |
6 | Other seals | 4.25 | 0.0610 | 0.09 | 39.60 | 0.80 | 0.00 | 0.00088 | SH |
7 | Walrus | 3.20 | 0.0024 | 0.09 | 30.40 | 0.44 | 0.00 | 2.6 × 10−5 | SH |
8 | Seabirds | 3.88 | 0.0010 | 0.24 | 254.4 | 0.35 | 0.00 | 2.3 × 10−5 | SH |
9 | Greenland shark | 4.50 | 0.100 | 0.05 | 0.40 | 0.50 | 0.11 | 0.0018 | na |
10 | Greenland halibut | 4.42 | 0.934 | 0.51 | 2.30 | 0.97 | 0.22 | 0.108 | CFc |
11 | Arctic char | 3.54 | 0.095 | 0.19 | 2.30 | 0.95 | 0.08 | 0.005 | SH, CF |
12 | Arctic/Polar cod | 3.14 | 5.74 | 0.65 | 3.25 | 0.95 | 0.20 | 0.000 | na |
13 | Small pelagic fish | 3.35 | 1.23 | 0.63 | 4.85 | 0.95 | 0.13 | 0.000 | na |
14 | Sculpins/Eelpouts | 3.68 | 2.15 | 0.35 | 2.89 | 0.95 | 0.12 | 0.000 | SH |
15 | Small demersal fish | 3.54 | 2.78 | 0.53 | 3.13 | 0.95 | 0.17 | 1.9 × 10−5 | na |
16 | Large demersal fish | 3.60 | 3.45 | 0.14 | 1.58 | 0.95 | 0.09 | 0.00097 | na |
17 | Large crustaceans | 2.69 | 3.16 | 0.86 | 6.00 | 0.95 | 0.14 | 0.000 | na |
18 | Cephalopods | 3.98 | 0.36 | 2.55 | 6.90 | 0.95 | 0.37 | 0.000 | na |
19 | Carnivorous zooplankton | 3.02 | 7.80 | 3.10 | 17.70 | 0.93 | 0.18 | 0.000 | na |
20 | Omnivorous zooplankton | 2.03 | 12.1 | 6.30 | 20.10 | 0.85 | 0.31 | 0.000 | na |
21 | Calanus spp. | 2.02 | 24.3 | 4.90 | 12.60 | 0.84 | 0.39 | 0.000 | na |
22 | Microzooplankton | 2.02 | 1.10 | 32.60 | 100.4 | 0.77 | 0.33 | 0.000 | na |
23 | Polychaetes | 2.28 | 18.1 | 1.00 | 4.00 | 0.51 | 0.25 | 0.000 | na |
24 | Echinoderms | 2.59 | 10.3 | 0.55 | 2.20 | 0.82 | 0.25 | 3.6 × 10−5 | na |
25 | Bivalves | 2.18 | 8.58 | 0.57 | 6.33 | 0.95 | 0.09 | 0 | SH |
26 | Other benthos | 2.09 | 13.4 | 2.50 | 12.50 | 0.44 | 0.20 | 2.4 × 10−5 | na |
27 | Bacteria | 2.00 | 1.72 | 11.10 | 170.2 | 0.20 | 0.07 | – | – |
28 | Ice algae | 1.00 | 2.30 | 149.5 | – | 0.84 | – | – | – |
29 | Phytoplankton | 1.00 | 3.71 | 172.4 | – | 0.41 | – | – | – |
30 | Detritus | 1.00 | 14.8 | – | – | 0.61 | – | – | – |
Group Number and Name . | TL . | B . | P/B . | Q/B . | EE . | P/Q . | Landings . | Value to Inuit . | |
---|---|---|---|---|---|---|---|---|---|
1 | Killer whale | 5.23b | 0.0001 | 0.03 | 9.11 | 0.00 | 0.00 | 0.000 | nac |
2 | Polar bear | 5.13 | 0.0013b | 0.15 | 6.00 | 0.52 | 0.03 | 0.0001 | SHc |
3 | Narwhal | 4.55 | 0.0470 | 0.04 | 19.80 | 0.76 | 0.00 | 0.0010 | SH |
4 | Bowhead whale | 3.71 | 0.0460 | 0.01 | 14.23 | 0.32 | 0.00 | 5.7 × 10−5 | SH |
5 | Ringed seal | 4.10 | 0.1070 | 0.15 | 15.32 | 0.76 | 0.01 | 0.0086 | SH |
6 | Other seals | 4.25 | 0.0610 | 0.09 | 39.60 | 0.80 | 0.00 | 0.00088 | SH |
7 | Walrus | 3.20 | 0.0024 | 0.09 | 30.40 | 0.44 | 0.00 | 2.6 × 10−5 | SH |
8 | Seabirds | 3.88 | 0.0010 | 0.24 | 254.4 | 0.35 | 0.00 | 2.3 × 10−5 | SH |
9 | Greenland shark | 4.50 | 0.100 | 0.05 | 0.40 | 0.50 | 0.11 | 0.0018 | na |
10 | Greenland halibut | 4.42 | 0.934 | 0.51 | 2.30 | 0.97 | 0.22 | 0.108 | CFc |
11 | Arctic char | 3.54 | 0.095 | 0.19 | 2.30 | 0.95 | 0.08 | 0.005 | SH, CF |
12 | Arctic/Polar cod | 3.14 | 5.74 | 0.65 | 3.25 | 0.95 | 0.20 | 0.000 | na |
13 | Small pelagic fish | 3.35 | 1.23 | 0.63 | 4.85 | 0.95 | 0.13 | 0.000 | na |
14 | Sculpins/Eelpouts | 3.68 | 2.15 | 0.35 | 2.89 | 0.95 | 0.12 | 0.000 | SH |
15 | Small demersal fish | 3.54 | 2.78 | 0.53 | 3.13 | 0.95 | 0.17 | 1.9 × 10−5 | na |
16 | Large demersal fish | 3.60 | 3.45 | 0.14 | 1.58 | 0.95 | 0.09 | 0.00097 | na |
17 | Large crustaceans | 2.69 | 3.16 | 0.86 | 6.00 | 0.95 | 0.14 | 0.000 | na |
18 | Cephalopods | 3.98 | 0.36 | 2.55 | 6.90 | 0.95 | 0.37 | 0.000 | na |
19 | Carnivorous zooplankton | 3.02 | 7.80 | 3.10 | 17.70 | 0.93 | 0.18 | 0.000 | na |
20 | Omnivorous zooplankton | 2.03 | 12.1 | 6.30 | 20.10 | 0.85 | 0.31 | 0.000 | na |
21 | Calanus spp. | 2.02 | 24.3 | 4.90 | 12.60 | 0.84 | 0.39 | 0.000 | na |
22 | Microzooplankton | 2.02 | 1.10 | 32.60 | 100.4 | 0.77 | 0.33 | 0.000 | na |
23 | Polychaetes | 2.28 | 18.1 | 1.00 | 4.00 | 0.51 | 0.25 | 0.000 | na |
24 | Echinoderms | 2.59 | 10.3 | 0.55 | 2.20 | 0.82 | 0.25 | 3.6 × 10−5 | na |
25 | Bivalves | 2.18 | 8.58 | 0.57 | 6.33 | 0.95 | 0.09 | 0 | SH |
26 | Other benthos | 2.09 | 13.4 | 2.50 | 12.50 | 0.44 | 0.20 | 2.4 × 10−5 | na |
27 | Bacteria | 2.00 | 1.72 | 11.10 | 170.2 | 0.20 | 0.07 | – | – |
28 | Ice algae | 1.00 | 2.30 | 149.5 | – | 0.84 | – | – | – |
29 | Phytoplankton | 1.00 | 3.71 | 172.4 | – | 0.41 | – | – | – |
30 | Detritus | 1.00 | 14.8 | – | – | 0.61 | – | – | – |
aTrophic level (TL), biomass in the model area (B in t·km−2), production/biomass (P/B in year−1), consumption/biomass (Q/B in year−1), ecotrophic efficiency (EE), production/consumption (P/Q), and landings (t·km−2).
bValues estimated by Ecopath are in italics; values adjusted during model balancing are in bold. Some parameters were not possible to calculate (−).
cNot available or not known (na); subsistence harvest (SH); commercial fishery (CF). Subsistence harvest includes use as meat, but also skin, fur, bone, and other body parts depending on the species.