Coefficients of variation used as inequalities in the enaUncertainty function for each flowa
Group Number and Name . | Flow . | Respiration . | Import . | Export . | |
---|---|---|---|---|---|
1 | Killer whale | 0.25 | 0.25 | 0.25 | –b |
2 | Polar bear | 0.25 | 0.25 | 0.25 | 0.07 |
3 | Narwhal | 0.25 | 0.25 | 0.25 | 0.06 |
4 | Bowhead whale | 0.25 | 0.25 | 0.25 | 0.19 |
5 | Ringed seal | 0.25 | 0.25 | – | 0.27 |
6 | Other seals | 0.25 | 0.25 | 0.25 | 0.74 |
7 | Walrus | 0.25 | 0.25 | – | 0.94 |
8 | Seabirds | 0.61 | 0.61 | 0.61 | 0.40 |
9 | Greenland shark | 0.53 | 0.53 | – | 0.65 |
10 | Greenland halibut | 0.53 | 0.53 | – | 0.09 |
11 | Arctic char | 0.53 | 0.53 | – | 0.38 |
12 | Arctic/Polar cod | 0.53 | 0.53 | – | – |
13 | Small pelagic fish | 0.53 | 0.53 | – | – |
14 | Sculpins/Eelpouts | 0.53 | 0.53 | – | – |
15 | Small demersal fish | 0.53 | 0.53 | – | 0.35 |
16 | Large demersal fish | 0.53 | 0.53 | – | 0.47 |
17 | Large crustaceans | 0.40 | 0.40 | – | – |
18 | Cephalopods | 0.40 | 0.40 | – | – |
19 | Carnivorous zooplankton | 0.84 | 1.28 | – | – |
20 | Omnivorous zooplankton | 0.84 | 3.01 | – | – |
21 | Calanus | 0.84 | 1.14 | – | – |
22 | Microzooplankton | 0.84 | 1.88 | – | – |
23 | Polychaetes | 0.40 | 0.40 | – | – |
24 | Echinoderms | 0.40 | 0.40 | – | 1.41 |
25 | Bivalves | 0.40 | 0.40 | – | 0.77 |
26 | Other benthos | 0.40 | 0.40 | – | – |
27 | Bacteria | 0.40 | 0.40 | – | – |
28 | Ice algae | – | 0.40 | 0.40 | – |
29 | Phytoplankton | – | 0.40 | 0.40 | – |
30 | Detritus | 0.40 | 0.40 | – | – |
Group Number and Name . | Flow . | Respiration . | Import . | Export . | |
---|---|---|---|---|---|
1 | Killer whale | 0.25 | 0.25 | 0.25 | –b |
2 | Polar bear | 0.25 | 0.25 | 0.25 | 0.07 |
3 | Narwhal | 0.25 | 0.25 | 0.25 | 0.06 |
4 | Bowhead whale | 0.25 | 0.25 | 0.25 | 0.19 |
5 | Ringed seal | 0.25 | 0.25 | – | 0.27 |
6 | Other seals | 0.25 | 0.25 | 0.25 | 0.74 |
7 | Walrus | 0.25 | 0.25 | – | 0.94 |
8 | Seabirds | 0.61 | 0.61 | 0.61 | 0.40 |
9 | Greenland shark | 0.53 | 0.53 | – | 0.65 |
10 | Greenland halibut | 0.53 | 0.53 | – | 0.09 |
11 | Arctic char | 0.53 | 0.53 | – | 0.38 |
12 | Arctic/Polar cod | 0.53 | 0.53 | – | – |
13 | Small pelagic fish | 0.53 | 0.53 | – | – |
14 | Sculpins/Eelpouts | 0.53 | 0.53 | – | – |
15 | Small demersal fish | 0.53 | 0.53 | – | 0.35 |
16 | Large demersal fish | 0.53 | 0.53 | – | 0.47 |
17 | Large crustaceans | 0.40 | 0.40 | – | – |
18 | Cephalopods | 0.40 | 0.40 | – | – |
19 | Carnivorous zooplankton | 0.84 | 1.28 | – | – |
20 | Omnivorous zooplankton | 0.84 | 3.01 | – | – |
21 | Calanus | 0.84 | 1.14 | – | – |
22 | Microzooplankton | 0.84 | 1.88 | – | – |
23 | Polychaetes | 0.40 | 0.40 | – | – |
24 | Echinoderms | 0.40 | 0.40 | – | 1.41 |
25 | Bivalves | 0.40 | 0.40 | – | 0.77 |
26 | Other benthos | 0.40 | 0.40 | – | – |
27 | Bacteria | 0.40 | 0.40 | – | – |
28 | Ice algae | – | 0.40 | 0.40 | – |
29 | Phytoplankton | – | 0.40 | 0.40 | – |
30 | Detritus | 0.40 | 0.40 | – | – |
aBolded values indicate those cases where the highest value of pedigree uncertainty from Ecopath was used (when no meta-analysis studies on physiological rates were available).
bIndicates no corresponding coefficients of variation (flows were not available or were zero).