Dimensions Ordered by Marginal R2, Along with Significance of Register and Instrument
. | . | Register . | Instrument . | ||
---|---|---|---|---|---|
Model (semantic scale) . | Marginal R2 . | χ2 . | p . | χ2 . | p . |
deep, thick, heavy | .53 | 102.61 | < .001** | 84.14 | < .001** |
sparkling, brilliant, bright | .30 | 140.08 | < .001** | 110.91 | < .001** |
shrill, harsh, noisy | .29 | 37.19 | < .001** | 53.48 | < .001** |
raspy, grainy, gravelly† | .20 | 52.76 | < .001** | 45.55 | < .001** |
projecting, commanding, powerful | .20 | 33.07 | < .001** | 92.86 | < .001** |
muted, veiled† | .16 | 16.42 | < .001** | 129.56 | < .001** |
watery, fluid | .15 | 15.26 | < .001** | 110.34 | < .001** |
percussive† | .14 | 42.89 | < .001** | 74.34 | < .001** |
smooth, singing, sweet | .13 | 10.45 | .005** | 20.25 | .005** |
woody† | .13 | 46.63 | < .001** | 61.89 | < .001** |
hollow | .12 | 39.91 | < .001** | 84.53 | < .001** |
pure, clear, clean | .11 | 18.18 | < .001** | 25.44 | < .001** |
ringing, long decay | .10 | 40.44 | < .001** | 123.74 | < .001** |
airy, breathy† | .09 | 8.79 | .01* | 59.29 | < .001** |
sustained, even | .08 | 3.54 | .17 | 51.20 | < .001** |
resonant, vibrant | .03 | 10.10 | .006** | 62.01 | < .001** |
nasal, buzzy, pinched | .03 | 3.43 | .18 | 39.81 | < .001** |
open | .02 | 8.08 | .02* | 6.22 | .51 |
focused, compact | .02 | 2.40 | .30 | 16.74 | .02* |
brassy, metallic | .01 | 4.22 | .12 | 13.26 | .07 |
. | . | Register . | Instrument . | ||
---|---|---|---|---|---|
Model (semantic scale) . | Marginal R2 . | χ2 . | p . | χ2 . | p . |
deep, thick, heavy | .53 | 102.61 | < .001** | 84.14 | < .001** |
sparkling, brilliant, bright | .30 | 140.08 | < .001** | 110.91 | < .001** |
shrill, harsh, noisy | .29 | 37.19 | < .001** | 53.48 | < .001** |
raspy, grainy, gravelly† | .20 | 52.76 | < .001** | 45.55 | < .001** |
projecting, commanding, powerful | .20 | 33.07 | < .001** | 92.86 | < .001** |
muted, veiled† | .16 | 16.42 | < .001** | 129.56 | < .001** |
watery, fluid | .15 | 15.26 | < .001** | 110.34 | < .001** |
percussive† | .14 | 42.89 | < .001** | 74.34 | < .001** |
smooth, singing, sweet | .13 | 10.45 | .005** | 20.25 | .005** |
woody† | .13 | 46.63 | < .001** | 61.89 | < .001** |
hollow | .12 | 39.91 | < .001** | 84.53 | < .001** |
pure, clear, clean | .11 | 18.18 | < .001** | 25.44 | < .001** |
ringing, long decay | .10 | 40.44 | < .001** | 123.74 | < .001** |
airy, breathy† | .09 | 8.79 | .01* | 59.29 | < .001** |
sustained, even | .08 | 3.54 | .17 | 51.20 | < .001** |
resonant, vibrant | .03 | 10.10 | .006** | 62.01 | < .001** |
nasal, buzzy, pinched | .03 | 3.43 | .18 | 39.81 | < .001** |
open | .02 | 8.08 | .02* | 6.22 | .51 |
focused, compact | .02 | 2.40 | .30 | 16.74 | .02* |
brassy, metallic | .01 | 4.22 | .12 | 13.26 | .07 |
Note: Degrees of freedom for all models for Register was 2 and for Instrument was 7.
† indicates that random slope for the musician variable was included in the final model. * p < .05; ** p < .01.