Semantic Scales Used in the Experiment
deep, thick, heavy | brassy, metallic | woody |
smooth, singing, sweet | raspy, grainy, gravelly | muted, veiled |
project, commanding, powerful | ringing, long decay | sustained, even |
nasal, buzzy, pinched | sparkling, brilliant, bright | open |
shrill, harsh, noisy | airy, breathy | focused, compact |
percussive (sharp beginning) | resonant, vibrant | watery, fluid |
pure, clear, clean | hollow |
deep, thick, heavy | brassy, metallic | woody |
smooth, singing, sweet | raspy, grainy, gravelly | muted, veiled |
project, commanding, powerful | ringing, long decay | sustained, even |
nasal, buzzy, pinched | sparkling, brilliant, bright | open |
shrill, harsh, noisy | airy, breathy | focused, compact |
percussive (sharp beginning) | resonant, vibrant | watery, fluid |
pure, clear, clean | hollow |
Note: Scales were derived from Reymore and Huron (2020) but were limited to a maximum of three terms per scale.