Outcast Women Interviewees’ Characteristics (n=20)
. | Number/Average . | Minimum . | Maximum . |
---|---|---|---|
Demographics | |||
Cisgender Status: Female | 20 | ||
Age (Average) | 36 | 28 | 55 |
Marital Status | |||
Married | 16 | ||
Divorced | 4 | ||
Children | 2.4 | 0 | 5 |
Employed outside of the home | 13 | ||
Full time | 9 | ||
Part time | 4 | ||
LDS Church Involvement | |||
Attended services at least once a week as a child | 20 | ||
Held church leadership positions | 15 | ||
Served an LDS mission | 3 | ||
Married in the LDS temple | 19 | ||
Removed name from LDS records after disaffiliation | 5 | ||
Religious/Spiritual Beliefs & Practices | |||
Current belief in a higher power | |||
Judeo-Christian God | 0 | ||
Other higher power | 4 | ||
None | 10 | ||
Unsure | 6 | ||
Read Religious/Spiritual Materials Regularly | |||
LDS Materials | 1 | ||
Other | 3 | ||
Current Church Attendance | |||
LDS services | 1 | ||
Other Christian | 3 | ||
Pray or Meditate Regularly | 2 |
. | Number/Average . | Minimum . | Maximum . |
---|---|---|---|
Demographics | |||
Cisgender Status: Female | 20 | ||
Age (Average) | 36 | 28 | 55 |
Marital Status | |||
Married | 16 | ||
Divorced | 4 | ||
Children | 2.4 | 0 | 5 |
Employed outside of the home | 13 | ||
Full time | 9 | ||
Part time | 4 | ||
LDS Church Involvement | |||
Attended services at least once a week as a child | 20 | ||
Held church leadership positions | 15 | ||
Served an LDS mission | 3 | ||
Married in the LDS temple | 19 | ||
Removed name from LDS records after disaffiliation | 5 | ||
Religious/Spiritual Beliefs & Practices | |||
Current belief in a higher power | |||
Judeo-Christian God | 0 | ||
Other higher power | 4 | ||
None | 10 | ||
Unsure | 6 | ||
Read Religious/Spiritual Materials Regularly | |||
LDS Materials | 1 | ||
Other | 3 | ||
Current Church Attendance | |||
LDS services | 1 | ||
Other Christian | 3 | ||
Pray or Meditate Regularly | 2 |
Note: The two women who answered that they either read LDS materials or attended LDS services indicated that they did so for their family members.