Rain treatment and crop, but not inoculation, altered bacterial communities and diversity
. | Community Composition . | Change in Diversity . | ||
---|---|---|---|---|
. | . | Corn . | Soybean . | |
Treatment . | Sum of Sqs . | F . | F . | F . |
Inoc. | 0.72 | 0.99 | 5.99*** | — |
Rain | 0.19 | 2.09** | 5.73* | — |
Drop | 0.30 | 3.30*** | ||
Inoc. × Rain | 0.77 | 1.06 | — | — |
Inoc. × Crop | 0.70 | 0.96 | ||
Rain × Crop | 0.79 | 8.71*** | ||
Inoc. × Rain × Crop | 0.69 | 0.95 |
. | Community Composition . | Change in Diversity . | ||
---|---|---|---|---|
. | . | Corn . | Soybean . | |
Treatment . | Sum of Sqs . | F . | F . | F . |
Inoc. | 0.72 | 0.99 | 5.99*** | — |
Rain | 0.19 | 2.09** | 5.73* | — |
Drop | 0.30 | 3.30*** | ||
Inoc. × Rain | 0.77 | 1.06 | — | — |
Inoc. × Crop | 0.70 | 0.96 | ||
Rain × Crop | 0.79 | 8.71*** | ||
Inoc. × Rain × Crop | 0.69 | 0.95 |
Explaining bacterial community composition after 6 weeks of shelter installation using a partial dbRDA and percent change in diversity (from before inoculation treatment to after shelter installation) using a linear mixed effects model with crop, rain treatment, and inoculation treatment (Inoc.) as fixed effects and block as a random effect in the mixed effects model and x and y plot coordinates as conditional variables in the dbRDA. Gray boxes indicate variables were not examined. Dashes indicate variables were removed during model selection.
*P < 0.05. **P < 0.01. ***P < 0.001.