Crop and rain treatments effect crop and soil carbon and nitrogen measurements
Treatment . | Relative Chlorophyll . | Extractable Organic C . | Extractable Organic N . | Microbial Biomass C . | Microbial Biomass N . |
---|---|---|---|---|---|
Crop | 63.87*** | 0.20 | 21.94** | 21.38*** | 82.97*** |
Rain | 0.65 | 32.43*** | 17.60*** | 16.60*** | 5.99* |
Crop × rain | 15.37*** | 5.14* | 13.12*** | 15.24*** | — |
Treatment . | Relative Chlorophyll . | Extractable Organic C . | Extractable Organic N . | Microbial Biomass C . | Microbial Biomass N . |
---|---|---|---|---|---|
Crop | 63.87*** | 0.20 | 21.94** | 21.38*** | 82.97*** |
Rain | 0.65 | 32.43*** | 17.60*** | 16.60*** | 5.99* |
Crop × rain | 15.37*** | 5.14* | 13.12*** | 15.24*** | — |
Explaining relative chlorophyll, microbial biomass C and N, and extractable organic C and N after shelters were applied using a linear mixed effects model with crop, rain treatment, and inoculation (not listed) as fixed effects and block as a random effect. Dashes indicate variables were removed during model selection. F values are reported.
*P < 0.05. **P < 0.01. ***P < 0.001.