Information on the status of the lead at the MOSAiC Remote Sensing site in September 2020
. | . | Lead Water . | Feature Thickness (cm) . | |||
---|---|---|---|---|---|---|
Date . | Air (2-m) Temperature (°C) . | Temperature (°C) . | Salinity . | Ice . | Freeboard . | Slush . |
Sep 10 | −7.90 | −1.9 | 27.9 | 8 | – | 0 |
Sep 12 | −6.76 | −1.6 | 26.7 | 14 | 4 | –a |
Sep 14 | −2.53 | – | – | – | – | –b |
Sep 15 | −4.67 | – | – | – | – | – |
Sep 16 | −4.39 | – | – | – | – | – |
Sep 17 | −6.25 | −2.1 | 23.0 | 20 | 0 | 1 |
Sep 18 | −9.03 | – | – | – | – | – |
Sep 19 | −3.31 | −1.3 | 23.0 | 22 | 0 | 1 |
. | . | Lead Water . | Feature Thickness (cm) . | |||
---|---|---|---|---|---|---|
Date . | Air (2-m) Temperature (°C) . | Temperature (°C) . | Salinity . | Ice . | Freeboard . | Slush . |
Sep 10 | −7.90 | −1.9 | 27.9 | 8 | – | 0 |
Sep 12 | −6.76 | −1.6 | 26.7 | 14 | 4 | –a |
Sep 14 | −2.53 | – | – | – | – | –b |
Sep 15 | −4.67 | – | – | – | – | – |
Sep 16 | −4.39 | – | – | – | – | – |
Sep 17 | −6.25 | −2.1 | 23.0 | 20 | 0 | 1 |
Sep 18 | −9.03 | – | – | – | – | – |
Sep 19 | −3.31 | −1.3 | 23.0 | 22 | 0 | 1 |
aSmall topographic change observed in the ice, with some hoar frost but no snow on the ice surface.
bSome water observed on ice, after melting and rain.