Mean, standard deviation (STD), root mean squared (RMS), mean relative errora and correlation coefficient between ARIEL measurements and Burke model output
Correlation Testedb . | Mean . | STD . | RMS . | Relative Error (%) . | Correlation Coefficient . |
---|---|---|---|---|---|
Main ice floe September 3, 7, 10, and 17 | |||||
TBH_obs versus TBH_mod | −8.15 | 7.32 | 10.86 | −3.55 | – |
TBV_obs versus TBV_mod | −16.26 | 8.37 | 18.21 | −6.73 | – |
Departing ice floe September 24, 26, and 30 | |||||
TBH_obs versus TBH_mod | −3.52 | 23.84 | 23.68 | −3.25 | 0.83 |
TBV_obs versus TBV_mod | −0.18 | 12.66 | 12.45 | −0.11 | 0.74 |
Correlation Testedb . | Mean . | STD . | RMS . | Relative Error (%) . | Correlation Coefficient . |
---|---|---|---|---|---|
Main ice floe September 3, 7, 10, and 17 | |||||
TBH_obs versus TBH_mod | −8.15 | 7.32 | 10.86 | −3.55 | – |
TBV_obs versus TBV_mod | −16.26 | 8.37 | 18.21 | −6.73 | – |
Departing ice floe September 24, 26, and 30 | |||||
TBH_obs versus TBH_mod | −3.52 | 23.84 | 23.68 | −3.25 | 0.83 |
TBV_obs versus TBV_mod | −0.18 | 12.66 | 12.45 | −0.11 | 0.74 |
aRelative error = (TB-TB_mod)/TB*100.
bBrightness temperatures observed by H-polarization (TBH_obs) and V-polarization (TBV_obs) versus modeled TB (TBH_mod and TBV_mod).