Dates and weather conditions of the MOSAiC ARIEL transects from late August through September 2020
Date . | ARIEL Measure Code . | Air Temperature (°C)a . | Weather Conditions . |
---|---|---|---|
Main ice floe CO3 | |||
Aug 30 | 59-376 | −0.60 | After melting period, wet ice |
Aug 31 | 60-9 | −0.75 | Small ice pellets precipitated |
Sep 3 | 60-79 | −0.64 | Freezing conditions for 3 days, melt ponds still open, 2-cm snow depth |
Sep 7 | 61-58 | −3.41 | Freezing, windy with snow the previous days, all ponds frozen, drifting snow, wet snow and ice |
Sep 10 | 60-145 | −7.90 | Freezing conditions with light snow grains falling (approximately 7-cm snow depth), melt ponds frozen |
Sep 14 | 61-14 | −2.53 | Melting conditions with rain, mist, and strong gusts in the morning |
Sep 17 | 60-104 | −6.26 | Snow drifts, 2-cm snow depth on top of crust layer |
Departing ice floe | |||
Sep 24 | 63-38 | −0.85 | Wet snow, some pooling with higher salinity, windy and cloudy |
Sep 26 | 63-70 | −5.07 | New snow, calm and cloudy, snowing later in the day |
Sep 30 | 63-242 | −6.09 | Drifted and wind-packed snow, windy |
Date . | ARIEL Measure Code . | Air Temperature (°C)a . | Weather Conditions . |
---|---|---|---|
Main ice floe CO3 | |||
Aug 30 | 59-376 | −0.60 | After melting period, wet ice |
Aug 31 | 60-9 | −0.75 | Small ice pellets precipitated |
Sep 3 | 60-79 | −0.64 | Freezing conditions for 3 days, melt ponds still open, 2-cm snow depth |
Sep 7 | 61-58 | −3.41 | Freezing, windy with snow the previous days, all ponds frozen, drifting snow, wet snow and ice |
Sep 10 | 60-145 | −7.90 | Freezing conditions with light snow grains falling (approximately 7-cm snow depth), melt ponds frozen |
Sep 14 | 61-14 | −2.53 | Melting conditions with rain, mist, and strong gusts in the morning |
Sep 17 | 60-104 | −6.26 | Snow drifts, 2-cm snow depth on top of crust layer |
Departing ice floe | |||
Sep 24 | 63-38 | −0.85 | Wet snow, some pooling with higher salinity, windy and cloudy |
Sep 26 | 63-70 | −5.07 | New snow, calm and cloudy, snowing later in the day |
Sep 30 | 63-242 | −6.09 | Drifted and wind-packed snow, windy |
aObtained from the 2-m height sensor on the Meteorological tower (Shupe et al., 2022).