Summary of on-ice albedo surveys carried out during the MOSAiC (2020) campaign
. | MOSAiC (2020) . | . | ||
---|---|---|---|---|
Survey Information . | Leg 3 on CO1 . | Leg 4 on CO2 . | Leg 5 on CO3 . | SHEBA (1998)b . |
Active dates | Apr 7–May 12 | Jun 20–Jul 29 | Aug 21–Sep 15 | Apr 1–Sep 29 |
Ice type, total survey length (m) | First-year, 150; second-year, 200 | First-year, 350; second-year, 200 | First-year, 340 | Multiyear, 200 |
Survey line name, ice type, total length (m), interval (m) | ROV3, First-year, 150, 10; SYI Line, second-year, 200, 10 | Lemon Drop (LD), first-year, 200, 5; Root Beer Barrel (RBB), second-year, 200, 5; ROV4, first-year, 150, 5 | Kinder, first-year, 200 (sheared to 140 on Aug 22), 5; ROV grid (Bounty), first-year, 60, 5; Toblerone, first-year, 140 (40 m spur on ridged ice), 5 | Main albedo line, multiyear, 200, 2.5 (αtot), 5 (αλ) |
Albedo measurements | αtot | αtot, αλ | αtot, αλ | αtot, αλ |
Dates measureda | ROV3: Apr 7, 11, 17, 18, 22, 25, 29, May 2, 12; SYI: Apr 29, May 2, 12 (revisited Leg 4 Jun 29a, Jul 15) | LD: Jun 19a, 20, 21, 22, 24, 26, 30, Jul 6, 7, 13, 17, 21, 24, 29; RBB: Jun 19, 20, 21, 26, 30, Jul 6, 7, 13, 17, 21, 23, 27; ROV4: Jun 27, 28, Jul 4, 7, 10, 11, 14, 21, 28 | Kinder: Aug 21a, 23, 24, 25, 27, 29, Sep 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 16, 17, 19; Bounty: Aug 25, 29, 31, Sep 2, 12, 19; Toblerone: Sep 6, 8, 11, 12, 15, 17, 19 | 65 dates |
Coordinated physical property measurements | Snow depth, ice thickness | Snow depth, pond depth, SSL thickness, total ice thickness | Snow depth, pond depth, SSL thickness, total ice thickness | Snow depth, pond depth, SSL thickness |
Melt, freeze onset dates | May 26 (initial), Jun 9 (continuous) | (not applicable) | Aug 26 (initial), Sep 16 (continuous) | May 29 |
. | MOSAiC (2020) . | . | ||
---|---|---|---|---|
Survey Information . | Leg 3 on CO1 . | Leg 4 on CO2 . | Leg 5 on CO3 . | SHEBA (1998)b . |
Active dates | Apr 7–May 12 | Jun 20–Jul 29 | Aug 21–Sep 15 | Apr 1–Sep 29 |
Ice type, total survey length (m) | First-year, 150; second-year, 200 | First-year, 350; second-year, 200 | First-year, 340 | Multiyear, 200 |
Survey line name, ice type, total length (m), interval (m) | ROV3, First-year, 150, 10; SYI Line, second-year, 200, 10 | Lemon Drop (LD), first-year, 200, 5; Root Beer Barrel (RBB), second-year, 200, 5; ROV4, first-year, 150, 5 | Kinder, first-year, 200 (sheared to 140 on Aug 22), 5; ROV grid (Bounty), first-year, 60, 5; Toblerone, first-year, 140 (40 m spur on ridged ice), 5 | Main albedo line, multiyear, 200, 2.5 (αtot), 5 (αλ) |
Albedo measurements | αtot | αtot, αλ | αtot, αλ | αtot, αλ |
Dates measureda | ROV3: Apr 7, 11, 17, 18, 22, 25, 29, May 2, 12; SYI: Apr 29, May 2, 12 (revisited Leg 4 Jun 29a, Jul 15) | LD: Jun 19a, 20, 21, 22, 24, 26, 30, Jul 6, 7, 13, 17, 21, 24, 29; RBB: Jun 19, 20, 21, 26, 30, Jul 6, 7, 13, 17, 21, 23, 27; ROV4: Jun 27, 28, Jul 4, 7, 10, 11, 14, 21, 28 | Kinder: Aug 21a, 23, 24, 25, 27, 29, Sep 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 16, 17, 19; Bounty: Aug 25, 29, 31, Sep 2, 12, 19; Toblerone: Sep 6, 8, 11, 12, 15, 17, 19 | 65 dates |
Coordinated physical property measurements | Snow depth, ice thickness | Snow depth, pond depth, SSL thickness, total ice thickness | Snow depth, pond depth, SSL thickness, total ice thickness | Snow depth, pond depth, SSL thickness |
Melt, freeze onset dates | May 26 (initial), Jun 9 (continuous) | (not applicable) | Aug 26 (initial), Sep 16 (continuous) | May 29 |
a Dates in bold indicate both broadband and spectral albedo measurements.
b From Perovich et al. (2002).