Statistics of fast-ice extent by zone from 2000–2001 to 2018–2019. DOI: https://doi.org/10.1525/elementa.2021.00073.t2
Zone . | Sample size (n) . | Mean (km2) . | Minimum (km2) . | Maximum (km2) . | Median (km2) . | Standard deviation (km2) . | Trends . | Correlation coefficienta . |
---|---|---|---|---|---|---|---|---|
A: Northern Hudson Bay | 7 | 11.3 | 6.9 | 107.8 | 9.5 | 12.0 | 0.009 | 0.058 |
B: Northwestern Hudson Bay | 14 | 21.9 | 2.1 | 45.4 | 20.3 | 10.5 | –0.078b | 0.245 |
C: Southwestern Hudson Bay | 9 | 10.3 | 4.5 | 41.6 | 9.8 | 7.4 | 0.027 | 0.559 |
D: Southern Hudson Bay | 16 | 14.0 | 2.6 | 51.1 | 13.9 | 6.6 | 0.157 | 0.457 |
E: Western James Bay | 8 | 15.3 | 4.5 | 62.2 | 13.9 | 11.7 | –0.075 | 0.891 |
F: Eastern James Bay | 9 | 27.0 | 9.5 | 79.6 | 29.8 | 17.2 | 0.234 | –0.092 |
G: Southeastern Hudson Bay | 10 | 34.2 | 10.2 | 206.8 | 28.2 | 31.6 | 0.890 | –0.405 |
H: Northeastern Hudson Bay | 26 | 24.8 | 9.4 | 141.2 | 21.7 | 18.4 | 0.349 | 0.422 |
Zone . | Sample size (n) . | Mean (km2) . | Minimum (km2) . | Maximum (km2) . | Median (km2) . | Standard deviation (km2) . | Trends . | Correlation coefficienta . |
---|---|---|---|---|---|---|---|---|
A: Northern Hudson Bay | 7 | 11.3 | 6.9 | 107.8 | 9.5 | 12.0 | 0.009 | 0.058 |
B: Northwestern Hudson Bay | 14 | 21.9 | 2.1 | 45.4 | 20.3 | 10.5 | –0.078b | 0.245 |
C: Southwestern Hudson Bay | 9 | 10.3 | 4.5 | 41.6 | 9.8 | 7.4 | 0.027 | 0.559 |
D: Southern Hudson Bay | 16 | 14.0 | 2.6 | 51.1 | 13.9 | 6.6 | 0.157 | 0.457 |
E: Western James Bay | 8 | 15.3 | 4.5 | 62.2 | 13.9 | 11.7 | –0.075 | 0.891 |
F: Eastern James Bay | 9 | 27.0 | 9.5 | 79.6 | 29.8 | 17.2 | 0.234 | –0.092 |
G: Southeastern Hudson Bay | 10 | 34.2 | 10.2 | 206.8 | 28.2 | 31.6 | 0.890 | –0.405 |
H: Northeastern Hudson Bay | 26 | 24.8 | 9.4 | 141.2 | 21.7 | 18.4 | 0.349 | 0.422 |
aBetween the shoreward extent of fast ice and distance of the 20-m isobaths originating from the coastline at each 100-km interval.
bBold numbers indicate significance at the 95% confidence level.