Instructional conditions | ||||||
N | Practice once | Practice twice | Practice thrice | |||
Test performance | ||||||
Learning items | Pretest | 51 | 43.85 (18.22) | 47.36 (21.07) | 45.23 (17.25) | |
Posttest | 51 | 47.17 (14.46) | 51.37 (18.94) | 49.01 (14.94) | ||
Posttest | 75 | 47.06 (15.88) | 48.56 (17.85) | 47.92 (14.22) | ||
Transfer items | Posttest | 75 | 7.69 (19.66) | 5.60 (17.81) | 1.67 (8.16) | |
Mental effort | ||||||
Learning items | Pretest | 51 | 4.32 (1.13) | 3.65 (1.28) | 3.82 (1.27) | |
Posttest | 51 | 4.48 (1.25) | 4.22 (1.47) | 4.22 (1.47) | ||
Posttest | 75 | 4.64 (1.19) | 4.60 (1.19) | 4.39 (1.38) | ||
Transfer items | Posttest | 75 | 4.23 (1.43) | 4.35 (1.48) | 4.01 (1.68) | |
Time on task | ||||||
Learning itemsa | Pretest | 46 | 74.48 (17.13) | 75.63 (21.25) | 74.43 (18.57) | |
Posttest | 46 | 58.82 (31.86) | 51.35 (22.85) | 45.80 (23.36) | ||
Posttest | 70 | 59.64 (21.89) | 58.82 (26.08) | 51.94 (28.50) | ||
Transfer items | Posttest | 75 | 38.04 (19.11) | 37.70 (25.47) | 29.04 (16.75) | |
Global JOL | 75 | 4.04 (1.64) | 4.76 (1.17) | 4.63 (1.47) |
Instructional conditions | ||||||
N | Practice once | Practice twice | Practice thrice | |||
Test performance | ||||||
Learning items | Pretest | 51 | 43.85 (18.22) | 47.36 (21.07) | 45.23 (17.25) | |
Posttest | 51 | 47.17 (14.46) | 51.37 (18.94) | 49.01 (14.94) | ||
Posttest | 75 | 47.06 (15.88) | 48.56 (17.85) | 47.92 (14.22) | ||
Transfer items | Posttest | 75 | 7.69 (19.66) | 5.60 (17.81) | 1.67 (8.16) | |
Mental effort | ||||||
Learning items | Pretest | 51 | 4.32 (1.13) | 3.65 (1.28) | 3.82 (1.27) | |
Posttest | 51 | 4.48 (1.25) | 4.22 (1.47) | 4.22 (1.47) | ||
Posttest | 75 | 4.64 (1.19) | 4.60 (1.19) | 4.39 (1.38) | ||
Transfer items | Posttest | 75 | 4.23 (1.43) | 4.35 (1.48) | 4.01 (1.68) | |
Time on task | ||||||
Learning itemsa | Pretest | 46 | 74.48 (17.13) | 75.63 (21.25) | 74.43 (18.57) | |
Posttest | 46 | 58.82 (31.86) | 51.35 (22.85) | 45.80 (23.36) | ||
Posttest | 70 | 59.64 (21.89) | 58.82 (26.08) | 51.94 (28.50) | ||
Transfer items | Posttest | 75 | 38.04 (19.11) | 37.70 (25.47) | 29.04 (16.75) | |
Global JOL | 75 | 4.04 (1.64) | 4.76 (1.17) | 4.63 (1.47) |
a Means (SD) of the data excluding outliers.