List of the 10 indicators selected for this study.a DOI: https://doi.org/10.1525/elementa.2021.00011.t2
Label . | Name and Definition . | Unit . |
---|---|---|
TXx | Maximum (max) of daily maximum temperature: Maximum value of daily maximum temperature (max(TX)) | [°C] |
TNn | Minimum (min) of daily minimum temperature: Minimum value of daily minimum temperature (min(TN)) | [°C] |
FD | Frost days: Number of days where the daily minimum temperature is below 0°C (TN < 0°C) | [days] |
ID | Ice days: Number of days where the daily maximum temperature is below 0°C (TX < 0°C) | [days] |
TN10p | Cold nights: Percentage of days where the daily minimum temperature is below the 10th percentile (TN < 10th percentile) | [%] |
TX90p | Warm days: Percentage of days where the daily maximum temperature is above the 90th percentile (TX > 90th percentile) | [%] |
PRCPTOT | Total wet-day precipitation: Sum of daily precipitation amount | [mm] |
RX5day | Maximum 5-day precipitation: Maximum consecutive 5-day precipitation amount | [mm] |
SDII | Simple daily intensity: Daily precipitation intensity with days where PRCPTOT ≥ 1 mm | [mm/day] |
CDD | Consecutive dry days: Maximum number of consecutive days where PRCPTOT < 1 mm. | [days] |
Label . | Name and Definition . | Unit . |
---|---|---|
TXx | Maximum (max) of daily maximum temperature: Maximum value of daily maximum temperature (max(TX)) | [°C] |
TNn | Minimum (min) of daily minimum temperature: Minimum value of daily minimum temperature (min(TN)) | [°C] |
FD | Frost days: Number of days where the daily minimum temperature is below 0°C (TN < 0°C) | [days] |
ID | Ice days: Number of days where the daily maximum temperature is below 0°C (TX < 0°C) | [days] |
TN10p | Cold nights: Percentage of days where the daily minimum temperature is below the 10th percentile (TN < 10th percentile) | [%] |
TX90p | Warm days: Percentage of days where the daily maximum temperature is above the 90th percentile (TX > 90th percentile) | [%] |
PRCPTOT | Total wet-day precipitation: Sum of daily precipitation amount | [mm] |
RX5day | Maximum 5-day precipitation: Maximum consecutive 5-day precipitation amount | [mm] |
SDII | Simple daily intensity: Daily precipitation intensity with days where PRCPTOT ≥ 1 mm | [mm/day] |
CDD | Consecutive dry days: Maximum number of consecutive days where PRCPTOT < 1 mm. | [days] |
aIndicators are from the Expert Team on Climate Change Detection and Indices recommended list of 27 indices (Zhang et al., 2011).