Global climate model details for the 54 simulations ensemble driven by RCP4.5 and RCP8.5a. DOI: https://doi.org/10.1525/elementa.2021.00011.t1
Model Name . | Institution . | Resolution (Latitude × Longitude) . | RCPsb . | ECS (°C) . | |
---|---|---|---|---|---|
ACCESS1.0 | Commonwealth Scientific and Industrial Research Organization (CSIRO) and Bureau of Meteorology Australia | 1.3° × 1.9° | 4.5 | 8.5 | 3.8 |
ACCESS1.3 | 1.3° × 1.9° | 4.5 | 8.5 | n.a | |
BCC-CSM1.1 | Beijing Climate Center, China Meteorological Administration | 2.8° × 2.8° | 4.5 | 8.5 | 2.8 |
BCC-CSM1.1m | 1.1° × 1.1° | 4.5 | 8.5 | 2.9 | |
BNU-ESM | Beijing Normal University | 2.8° × 2.8° | 4.5 | 8.5 | 4.1 |
CanESM2 | Canadian Centre for Climate Modeling and Analysis | 2.8° × 2.8° | 4.5 | 8.5 | 3.7 |
CCSM4 | U.S. National Center for Atmospheric Research | 0.9° × 1.3° | 8.5 | 2.9 | |
CMCC-CM | Centro Euro-Mediteraneo per I Cambiamenti Climatici | 0.8° × 0.8° | 4.5 | 8.5 | n.a |
CMCC-CMS | 1.9° × 1.9° | 4.5 | 8.5 | n.a | |
CMCC-CESM | 3.8° × 3.8° | 8.5 | n.a | ||
CNRM-CM5 | Centre National de Recherches Météorologiques and Centre Européen de Recherche et Formation Avancées en Calcul Scientifique | 1.4° × 1.4° | 4.5 | 8.5 | 3.3 |
CSIRO-Mk3.6.0 | Queensland Climate Change Centre of Excellence and Commonwealth Scientific and Industrial Research Organization | 1.9° × 1.9° | 4.5 | 8.5 | 4.1 |
GFDL-CM3 | NOAA Geophysical Fluid Dynamics Laboratory | 2.0° × 2.5° | 4.5N | 8.5 | 4.0 |
GFDL-ESM2G | 2.0° × 2.5° | 4.5 | 8.5 | 2.4 | |
GFDL-ESM2M | 2.0° × 2.5° | 4.5 | 8.5 | 2.4 | |
GISS-E2-H (p3) | NASA Goddard Institute for Space Studies | 2.0° × 2.5° | 4.5 | 2.3 | |
GISS-E2-R (p1&p3) | 2.0° × 2.5° | 4.5 (p1&p3) | 2.1 | ||
INM-CM4 | Russian Institute for Numerical Mathematics | 1.5° × 2.0° | 4.5 | 8.5 | 2.1 |
IPSL-CM5a-LR | Institut Pierre Simon Laplace | 1.9° × 3.8° | 4.5 | 8.5 | 4.1 |
IPSL-CM5a-MR | 1.3° × 2.5° | 4.5 | 8.5 | n.a | |
IPSL-CM5b-LR | 1.9° × 3.8° | 4.5 | 8.5 | 2.6 | |
MIROC-ESM-CHEM | University of Tokyo, National Institute for Environmental Studies and Japan Agency for Marine-Earth Science and Technology | 2.8° × 2.8° | 4.5 | 8.5 | n.a |
MIROC-ESM | 2.8° × 2.8° | 4.5 | 8.5 | 4.7 | |
MIROC5 | 1.4° × 1.4° | 4.5N | 8.5N | 2.7 | |
MPI-ESM-LR | Max Planck Institute for Meteorology | 1.9° × 1.9° | 4.5 | 8.5 | 3.6 |
MPI-ESM-MR | 1.9° × 1.9° | 4.5 | 8.5 | n.a | |
MRI-CGCM3 | Meteorological Research Institute | 1.1° × 1.1° | 4.5N | 8.5N | 2.6 |
MRI-ESM1 | 1.1° × 1.1° | 8.5 | n.a | ||
NorESM1-M | Norwegian Climate Centre | 1.9° × 2.5° | 4.5 | 8.5 | 2.8 |
Model Name . | Institution . | Resolution (Latitude × Longitude) . | RCPsb . | ECS (°C) . | |
---|---|---|---|---|---|
ACCESS1.0 | Commonwealth Scientific and Industrial Research Organization (CSIRO) and Bureau of Meteorology Australia | 1.3° × 1.9° | 4.5 | 8.5 | 3.8 |
ACCESS1.3 | 1.3° × 1.9° | 4.5 | 8.5 | n.a | |
BCC-CSM1.1 | Beijing Climate Center, China Meteorological Administration | 2.8° × 2.8° | 4.5 | 8.5 | 2.8 |
BCC-CSM1.1m | 1.1° × 1.1° | 4.5 | 8.5 | 2.9 | |
BNU-ESM | Beijing Normal University | 2.8° × 2.8° | 4.5 | 8.5 | 4.1 |
CanESM2 | Canadian Centre for Climate Modeling and Analysis | 2.8° × 2.8° | 4.5 | 8.5 | 3.7 |
CCSM4 | U.S. National Center for Atmospheric Research | 0.9° × 1.3° | 8.5 | 2.9 | |
CMCC-CM | Centro Euro-Mediteraneo per I Cambiamenti Climatici | 0.8° × 0.8° | 4.5 | 8.5 | n.a |
CMCC-CMS | 1.9° × 1.9° | 4.5 | 8.5 | n.a | |
CMCC-CESM | 3.8° × 3.8° | 8.5 | n.a | ||
CNRM-CM5 | Centre National de Recherches Météorologiques and Centre Européen de Recherche et Formation Avancées en Calcul Scientifique | 1.4° × 1.4° | 4.5 | 8.5 | 3.3 |
CSIRO-Mk3.6.0 | Queensland Climate Change Centre of Excellence and Commonwealth Scientific and Industrial Research Organization | 1.9° × 1.9° | 4.5 | 8.5 | 4.1 |
GFDL-CM3 | NOAA Geophysical Fluid Dynamics Laboratory | 2.0° × 2.5° | 4.5N | 8.5 | 4.0 |
GFDL-ESM2G | 2.0° × 2.5° | 4.5 | 8.5 | 2.4 | |
GFDL-ESM2M | 2.0° × 2.5° | 4.5 | 8.5 | 2.4 | |
GISS-E2-H (p3) | NASA Goddard Institute for Space Studies | 2.0° × 2.5° | 4.5 | 2.3 | |
GISS-E2-R (p1&p3) | 2.0° × 2.5° | 4.5 (p1&p3) | 2.1 | ||
INM-CM4 | Russian Institute for Numerical Mathematics | 1.5° × 2.0° | 4.5 | 8.5 | 2.1 |
IPSL-CM5a-LR | Institut Pierre Simon Laplace | 1.9° × 3.8° | 4.5 | 8.5 | 4.1 |
IPSL-CM5a-MR | 1.3° × 2.5° | 4.5 | 8.5 | n.a | |
IPSL-CM5b-LR | 1.9° × 3.8° | 4.5 | 8.5 | 2.6 | |
MIROC-ESM-CHEM | University of Tokyo, National Institute for Environmental Studies and Japan Agency for Marine-Earth Science and Technology | 2.8° × 2.8° | 4.5 | 8.5 | n.a |
MIROC-ESM | 2.8° × 2.8° | 4.5 | 8.5 | 4.7 | |
MIROC5 | 1.4° × 1.4° | 4.5N | 8.5N | 2.7 | |
MPI-ESM-LR | Max Planck Institute for Meteorology | 1.9° × 1.9° | 4.5 | 8.5 | 3.6 |
MPI-ESM-MR | 1.9° × 1.9° | 4.5 | 8.5 | n.a | |
MRI-CGCM3 | Meteorological Research Institute | 1.1° × 1.1° | 4.5N | 8.5N | 2.6 |
MRI-ESM1 | 1.1° × 1.1° | 8.5 | n.a | ||
NorESM1-M | Norwegian Climate Centre | 1.9° × 2.5° | 4.5 | 8.5 | 2.8 |
aTable 1 is adapted from table 9.A.1 and 9.5 in Flato et al. (2013).
bThe subset of 19 simulations selected through cluster analysis are bolded in the RCPs column. The subset of 5 simulations used to drive the NEMO model are bolded and accompanied with the “N” superscript in the RCPs column.