Cumulative emission estimates and variance weighted least squares regressions on OTM33A facility estimate (OFE) relative to study onsite estimate (SOE) at paired facilities. DOI: https://doi.org/10.1525/elementa.266.t2
Statistic . | All facilities with paired OFE & SOE Simulated unloadings . | Paired Facilities Subdivided by Largest SOE Category . | |||
---|---|---|---|---|---|
. | |||||
Simulated pneumatics . | Simulated pneumatics . | ODM or simulated observed/unmeasured . | |||
Number of facilities | 43 | 4 | 19 | 20 | |
Statistically similar estimates | 28 | 2 | 15 | 11 | |
Cumulative OFE (kg/h)a | 67 (+39/–15) | 51 (+38/–15) | 2.9 (+1.9/–0.75) | 13 (+5.3/–2.1) | |
Cumulative SOE (kg/h)a | 709 (+634/–377) | 688 (+622/–376) | 1.6 (+0.64/–0.43) | 19 (+7.7/–3.0) | |
Fraction of Cumulative SOE | 100% | 97.10% | 0.20% | 2.70% | |
Cumulative OFE/Cumulative SOE | 9% | 7.40% | 179.00% | 67.20% | |
Correlation coefficient, r | 0.913 | 0.843 | 0.523 | 0.448 | |
Variance Weighted Least Squaresa,b,c,d | Slope | 0.49 (+0.58/–0.20) | 0.76 (+3.5/–0.48) | 2 (+5.5/–1.6) | 0.41 (+0.51/–0.17) |
R2 | –35 | –192 | 0.27 | 0.02 |
Statistic . | All facilities with paired OFE & SOE Simulated unloadings . | Paired Facilities Subdivided by Largest SOE Category . | |||
---|---|---|---|---|---|
. | |||||
Simulated pneumatics . | Simulated pneumatics . | ODM or simulated observed/unmeasured . | |||
Number of facilities | 43 | 4 | 19 | 20 | |
Statistically similar estimates | 28 | 2 | 15 | 11 | |
Cumulative OFE (kg/h)a | 67 (+39/–15) | 51 (+38/–15) | 2.9 (+1.9/–0.75) | 13 (+5.3/–2.1) | |
Cumulative SOE (kg/h)a | 709 (+634/–377) | 688 (+622/–376) | 1.6 (+0.64/–0.43) | 19 (+7.7/–3.0) | |
Fraction of Cumulative SOE | 100% | 97.10% | 0.20% | 2.70% | |
Cumulative OFE/Cumulative SOE | 9% | 7.40% | 179.00% | 67.20% | |
Correlation coefficient, r | 0.913 | 0.843 | 0.523 | 0.448 | |
Variance Weighted Least Squaresa,b,c,d | Slope | 0.49 (+0.58/–0.20) | 0.76 (+3.5/–0.48) | 2 (+5.5/–1.6) | 0.41 (+0.51/–0.17) |
R2 | –35 | –192 | 0.27 | 0.02 |
a 95% Confidence bounds indicated.
b Linear regression with intercept of 0.
c R2 is a measure of goodness of fit in y-axis only and does not consider goodness of fit in x-axis. Negative R2 can result from regression with no intercept.
d Emission estimates without error bounds (0BOT measurements) receive a weight of zero in fitting process.